Apartment prices at Grostonas iela 25
Apartment prices at Grostonas iela 25, Riga, based on deals registered in the Land Register
Average price €/m² by year
Apartment prices by year
Average price of registered deals in each year.
Registered deals in this building
We show the floor and area — never the apartment number.
Apartments in this building
Apartments on the cadastral register — floor and area.
| Address | Floor | Area, m² |
|---|---|---|
| Grostonas iela 25 - 1 | 1 | 1604.7 |
| Grostonas iela 25 - 1 | 3 | 106.6 |
| Grostonas iela 25 - 2 | -1 | 1599.9 |
| Grostonas iela 25 - 2 | 3 | 128.9 |
| Grostonas iela 25 - 4 | 3 | 69.2 |
| Grostonas iela 25 - 5 | 3 | 84.8 |
| Grostonas iela 25 - 6 | 3 | 93.3 |
| Grostonas iela 25 - 7 | 3 | 101.0 |
| Grostonas iela 25 - 8 | 4 | 106.3 |
| Grostonas iela 25 - 9 | 4 | 64.2 |
| Grostonas iela 25 - 10 | 4 | 64.8 |
| Grostonas iela 25 - 11 | 4 | 70.2 |
| Grostonas iela 25 - 12 | 4 | 64.6 |
| Grostonas iela 25 - 13 | 4 | 83.8 |
| Grostonas iela 25 - 14 | 4 | 86.7 |
| Grostonas iela 25 - 15 | 5 | 106.2 |
| Grostonas iela 25 - 16 | 5 | 64.1 |
| Grostonas iela 25 - 17 | 5 | 64.6 |
| Grostonas iela 25 - 18 | 5 | 70.1 |
| Grostonas iela 25 - 19 | 5 | 64.2 |
| Grostonas iela 25 - 20 | 5 | 83.8 |
| Grostonas iela 25 - 21 | 5 | 86.5 |
| Grostonas iela 25 - 22 | 6 | 106.1 |
| Grostonas iela 25 - 23 | 6 | 64.2 |
| Grostonas iela 25 - 24 | 6 | 64.5 |
| Grostonas iela 25 - 25 | 6 | 70.1 |
| Grostonas iela 25 - 26 | 6 | 64.7 |
| Grostonas iela 25 - 27 | 6 | 83.6 |
| Grostonas iela 25 - 28 | 6 | 86.4 |
| Grostonas iela 25 - 29 | 7 | 108.0 |
| Grostonas iela 25 - 30 | 7 | 65.5 |
| Grostonas iela 25 - 31 | 7 | 65.1 |
| Grostonas iela 25 - 32 | 7 | 107.7 |
| Grostonas iela 25 - 33 | 7 | 110.9 |
| Grostonas iela 25 - 34 | 7 | 88.2 |
| Grostonas iela 25 - 35 | 8 | 108.5 |
| Grostonas iela 25 - 36 | 8 | 65.5 |
| Grostonas iela 25 - 37 | 8 | 64.9 |
| Grostonas iela 25 - 38 | 8 | 107.7 |
| Grostonas iela 25 - 39 | 8 | 111.2 |
| Grostonas iela 25 - 40 | 8 | 88.4 |
| Grostonas iela 25 - 41 | 9 | 107.9 |
| Grostonas iela 25 - 42 | 9 | 65.5 |
| Grostonas iela 25 - 43 | 9 | 65.1 |
| Grostonas iela 25 - 44 | 9 | 107.5 |
| Grostonas iela 25 - 45 | 9 | 110.9 |
| Grostonas iela 25 - 46 | 9 | 88.3 |
| Grostonas iela 25 - 47 | 10 | 108.6 |
| Grostonas iela 25 - 48 | 10 | 65.5 |
| Grostonas iela 25 - 49 | 10 | 65.0 |
| Grostonas iela 25 - 50 | 10 | 108.0 |
| Grostonas iela 25 - 51 | 10 | 111.3 |
| Grostonas iela 25 - 52 | 10 | 88.4 |
| Grostonas iela 25 - 53 | 11 | 108.7 |
| Grostonas iela 25 - 54 | 11 | 65.6 |
| Grostonas iela 25 - 55 | 11 | 65.8 |
| Grostonas iela 25 - 56 | 11 | 108.2 |
| Grostonas iela 25 - 57 | 11 | 111.8 |
| Grostonas iela 25 - 58 | 11 | 88.8 |
| Grostonas iela 25 - 59 | 12 | 108.6 |
| Grostonas iela 25 - 60 | 12 | 65.7 |
| Grostonas iela 25 - 61 | 12 | 65.9 |
| Grostonas iela 25 - 62 | 12 | 108.5 |
| Grostonas iela 25 - 63 | 12 | 110.4 |
| Grostonas iela 25 - 64 | 12 | 89.1 |
| Grostonas iela 25 - 65 | 13 | 109.1 |
| Grostonas iela 25 - 66 | 13 | 91.5 |
| Grostonas iela 25 - 67 | 13 | 108.4 |
| Grostonas iela 25 - 68 | 13 | 65.9 |
| Grostonas iela 25 - 69 | 13 | 83.3 |
| Grostonas iela 25 - 70 | 13 | 89.5 |
| Grostonas iela 25 - 71 | 14 | 107.9 |
| Grostonas iela 25 - 72 | 14 | 91.6 |
| Grostonas iela 25 - 73 | 14 | 107.7 |
| Grostonas iela 25 - 74 | 14 | 66.1 |
| Grostonas iela 25 - 75 | 14 | 84.9 |
| Grostonas iela 25 - 76 | 14 | 88.9 |
| Grostonas iela 25 - 77 | 15 | 109.5 |
| Grostonas iela 25 - 78 | 15 | 91.6 |
| Grostonas iela 25 - 79 | 15 | 108.5 |
| Grostonas iela 25 - 80 | 15 | 66.0 |
| Grostonas iela 25 - 81 | 15 | 85.4 |
| Grostonas iela 25 - 82 | 15 | 89.7 |
| Grostonas iela 25 - 83 | 16 | 109.5 |
| Grostonas iela 25 - 84 | 16 | 91.6 |
| Grostonas iela 25 - 85 | 16 | 107.6 |
| Grostonas iela 25 - 86 | 16 | 66.2 |
| Grostonas iela 25 - 87 | 16 | 85.1 |
| Grostonas iela 25 - 88 | 16 | 89.3 |
| Grostonas iela 25 - 89 | 17 | 109.3 |
| Grostonas iela 25 - 90 | 17 | 91.9 |
| Grostonas iela 25 - 91 | 17 | 108.1 |
| Grostonas iela 25 - 92 | 17 | 66.3 |
| Grostonas iela 25 - 93 | 17 | 85.4 |
| Grostonas iela 25 - 94 | 17 | 89.5 |
| Grostonas iela 25 - 95 | 18 | 109.1 |
| Grostonas iela 25 - 96 | 18 | 91.9 |
| Grostonas iela 25 - 97 | 18 | 108.0 |
| Grostonas iela 25 - 98 | 18 | 66.5 |
| Grostonas iela 25 - 99 | 18 | 85.9 |
| Grostonas iela 25 - 100 | 18 | 89.2 |
| Grostonas iela 25 - 101 | 19 | 172.2 |
| Grostonas iela 25 - 102 | 19 | 152.5 |
| Grostonas iela 25 - 103 | 19 | 197.7 |
| Grostonas iela 25 - 104 | 20 | 159.4 |
| Grostonas iela 25 - 105 | 20 | 160.6 |
| Grostonas iela 25 - 106 | 20 | 196.7 |
| Grostonas iela 25 - 107 | 21 | 160.7 |
| Grostonas iela 25 - 108 | 21 | 159.4 |
| Grostonas iela 25 - 109 | 21 | 195.7 |
| Grostonas iela 25 - 110 | 22 | 159.5 |
| Grostonas iela 25 - 111 | 22 | 171.7 |
| Grostonas iela 25 - 112 | 22 | 168.1 |
| Grostonas iela 25 - 113 | 23 | 159.7 |
| Grostonas iela 25 - 114 | 23 | 233.8 |
| Grostonas iela 25 - 115 | 23 | 235.7 |
| Grostonas iela 25 - 116 | 23 | 172.6 |
Summary
How much does an apartment at Grostonas ielā 25 cost?
Over the last 5 years the average registered apartment deal at Grostonas iela 25 was 250 000 €, or 2 214 €/m².
How many apartments are in Grostonas ielā 25 and when was it built?
The building has 117 apartments across 24 floors and was built in 2007.
How often do apartments at Grostonas ielā 25 sell?
25 deals were registered over the last 5 years — about 5 a year.