Apartment prices at Tomsona iela 39 k-1
Apartment prices at Tomsona iela 39 k-1, Riga, based on deals registered in the Land Register
Average price €/m² by year
Apartment prices by year
Average price of registered deals in each year.
Registered deals in this building
We show the floor and area — never the apartment number.
Apartments in this building
Apartments on the cadastral register — floor and area.
| Address | Floor | Area, m² |
|---|---|---|
| Tomsona iela 39 k-1 - 4 | 2 | 92.3 |
| Tomsona iela 39 k-1 - 5 | 2 | 56.0 |
| Tomsona iela 39 k-1 - 6 | 2 | 75.6 |
| Tomsona iela 39 k-1 - 7 | 2 | 66.4 |
| Tomsona iela 39 k-1 - 8 | 2 | 111.3 |
| Tomsona iela 39 k-1 - 9 | 3 | 91.4 |
| Tomsona iela 39 k-1 - 10 | 3 | 53.9 |
| Tomsona iela 39 k-1 - 11 | 3 | 72.8 |
| Tomsona iela 39 k-1 - 12 | 3 | 68.7 |
| Tomsona iela 39 k-1 - 13 | 3 | 111.2 |
| Tomsona iela 39 k-1 - 14 | 4 | 90.1 |
| Tomsona iela 39 k-1 - 15 | 4 | 54.3 |
| Tomsona iela 39 k-1 - 16 | 4 | 75.7 |
| Tomsona iela 39 k-1 - 17 | 4 | 67.2 |
| Tomsona iela 39 k-1 - 18 | 4 | 111.7 |
| Tomsona iela 39 k-1 - 19 | 5 | 91.3 |
| Tomsona iela 39 k-1 - 20 | 5 | 56.2 |
| Tomsona iela 39 k-1 - 21 | 5 | 75.3 |
| Tomsona iela 39 k-1 - 22 | 5 | 68.1 |
| Tomsona iela 39 k-1 - 23 | 5 | 107.5 |
| Tomsona iela 39 k-1 - 24 | 6 | 208.0 |
| Tomsona iela 39 k-1 - 25 | 6 | 207.5 |
| Tomsona iela 39 k-1 - 26 | 7 | 287.3 |
| Tomsona iela 39 k-1 - 27 | 2 | 125.4 |
| Tomsona iela 39 k-1 - 28 | 2 | 67.5 |
| Tomsona iela 39 k-1 - 29 | 2 | 119.0 |
| Tomsona iela 39 k-1 - 30 | 3 | 118.3 |
| Tomsona iela 39 k-1 - 31 | 3 | 69.7 |
| Tomsona iela 39 k-1 - 32 | 3 | 115.0 |
| Tomsona iela 39 k-1 - 33 | 4 | 125.4 |
| Tomsona iela 39 k-1 - 34 | 4 | 68.3 |
| Tomsona iela 39 k-1 - 35 | 4 | 118.8 |
| Tomsona iela 39 k-1 - 36 | 5 | 119.7 |
| Tomsona iela 39 k-1 - 37 | 5 | 68.6 |
| Tomsona iela 39 k-1 - 38 | 5 | 119.1 |
| Tomsona iela 39 k-1 - 39 | 6 | 120.5 |
| Tomsona iela 39 k-1 - 40 | 6 | 67.8 |
| Tomsona iela 39 k-1 - 41 | 6 | 119.3 |
| Tomsona iela 39 k-1 - 42 | 7 | 195.5 |
| Tomsona iela 39 k-1 - 43 | 7 | 68.1 |
| Tomsona iela 39 k-1 - 44 | 7 | 120.0 |
| Tomsona iela 39 k-1 - 45 | 8 | 310.5 |
| Tomsona iela 39 k-1 - 46 | 8 | 222.6 |
| Tomsona iela 39 k-1 - 47 | 9 | 312.1 |
| Tomsona iela 39 k-1 - 49 | 1 | 69.8 |
| Tomsona iela 39 k-1 - 50 | 1 | 54.9 |
| Tomsona iela 39 k-1 - 51 | 1 | 51.7 |
| Tomsona iela 39 k-1 - 52 | 1 | 74.6 |
| Tomsona iela 39 k-1 - 53 | 1 | 109.3 |
| Tomsona iela 39 k-1 - 55 | 1 | 254.0 |
| Tomsona iela 39 k-1 - 56 | 2 | 114.6 |
| Tomsona iela 39 k-1 - 57 | 2 | 65.3 |
| Tomsona iela 39 k-1 - 58 | 2 | 105.1 |
| Tomsona iela 39 k-1 - 59 | 2 | 52.8 |
| Tomsona iela 39 k-1 - 60 | 2 | 92.5 |
| Tomsona iela 39 k-1 - 61 | 3 | 119.3 |
| Tomsona iela 39 k-1 - 62 | 3 | 64.9 |
| Tomsona iela 39 k-1 - 63 | 3 | 102.1 |
| Tomsona iela 39 k-1 - 64 | 3 | 52.7 |
| Tomsona iela 39 k-1 - 65 | 3 | 95.5 |
| Tomsona iela 39 k-1 - 66 | 4 | 119.2 |
| Tomsona iela 39 k-1 - 67 | 4 | 64.6 |
| Tomsona iela 39 k-1 - 68 | 4 | 104.3 |
| Tomsona iela 39 k-1 - 69 | 4 | 52.7 |
| Tomsona iela 39 k-1 - 70 | 4 | 94.9 |
| Tomsona iela 39 k-1 - 71 | 5 | 117.1 |
| Tomsona iela 39 k-1 - 72 | 5 | 65.7 |
| Tomsona iela 39 k-1 - 73 | 5 | 102.6 |
| Tomsona iela 39 k-1 - 74 | 5 | 51.1 |
| Tomsona iela 39 k-1 - 75 | 5 | 94.9 |
| Tomsona iela 39 k-1 - 76 | 6 | 185.7 |
| Tomsona iela 39 k-1 - 77 | 6 | 104.6 |
| Tomsona iela 39 k-1 - 78 | 6 | 52.2 |
| Tomsona iela 39 k-1 - 79 | 6 | 90.7 |
| Tomsona iela 39 k-1 - 80 | 7 | 119.7 |
| Tomsona iela 39 k-1 - 81 | 7 | 66.3 |
| Tomsona iela 39 k-1 - 82 | 7 | 104.6 |
| Tomsona iela 39 k-1 - 83 | 7 | 52.3 |
| Tomsona iela 39 k-1 - 84 | 7 | 95.4 |
| Tomsona iela 39 k-1 - 85 | 8 | 114.5 |
| Tomsona iela 39 k-1 - 86 | 8 | 64.2 |
| Tomsona iela 39 k-1 - 87 | 8 | 104.7 |
| Tomsona iela 39 k-1 - 88 | 8 | 50.6 |
| Tomsona iela 39 k-1 - 89 | 8 | 91.7 |
| Tomsona iela 39 k-1 - 90 | 9 | 207.4 |
| Tomsona iela 39 k-1 - 91 | 9 | 153.1 |
| Tomsona iela 39 k-1 - 92 | 9 | 204.6 |
| Tomsona iela 39 k-1 - 93 | 9 | 101.5 |
| Tomsona iela 39 k-1 - 94 | 9 | 173.4 |
| Tomsona iela 39 k-1 - 95 | 9 | 360.3 |
| Tomsona iela 39 k-1 - 96 | -1 | 1826.1 |
Summary
How much does an apartment at Tomsona ielā 39 k-1 cost?
Over the last 5 years the average registered apartment deal at Tomsona iela 39 k-1 was 147 000 €, or 1 836 €/m².
How many apartments are in Tomsona ielā 39 k-1 and when was it built?
The building has 91 apartments across 10 floors and was built in 2006.
How often do apartments at Tomsona ielā 39 k-1 sell?
27 deals were registered over the last 5 years — about 5 a year.