Apartment prices at Augusta Deglava iela 108 k-6

Apartment prices at Augusta Deglava iela 108 k-6, Riga, based on deals registered in the Land Register

1985 year built
9 floors
108 apartments
1 032€/m² average price per m², 5 years
75 300 average price per apartment
15 deals in 5 years
09.2026 data updated

Average price €/m² by year

400 600 800 1 000 1 200 0 2 4 6 8 €/m² deals 2013 2014 2018 2020 2022 2025 2026

Apartment prices by year

Average price of registered deals in each year.

Year Average Price €/m² Number of Deals, N
2013 609€/m² 6 deals
2014 530€/m² 4 deals
2018 878€/m² 6 deals
2020 990€/m² 3 deals
2022 1 039€/m² 3 deals
2025 860€/m² 5 deals
2026 1 078€/m² 3 deals

Registered deals in this building

We show the floor and area — never the apartment number.

Month Price €/m² Deal Price Rooms · Area · Floor
2026-05 1 309€/m² 105 000 € 3 rm · 80.2 m² · floor 3
2026-02 1 078€/m² 50 000 € 1 rm · 46.4 m² · floor 4
2026-01 840€/m² 67 000 € 3 rm · 79.8 m² · floor 4
2025-12 1 032€/m² 83 000 € 3 rm · 80.4 m² · floor 3
2025-09 1 060€/m² 83 000 € 3 rm · 78.3 m² · floor 9
2025-05 860€/m² 40 000 € 1 rm · 46.5 m² · floor 6
2025-05 833€/m² 78 500 € 4 rm · 94.2 m² · floor 6
2025-04 804€/m² 50 000 € 2 rm · 62.2 m² · floor 6
2024-12 738€/m² 44 500 € 2 rm · 60.3 m² · floor 4
2024-05 1 228€/m² 75 300 € 2 rm · 61.3 m² · floor 4
2023-11 754€/m² 46 900 € 2 rm · 62.2 m² · floor 5
2023-10 1 286€/m² 103 000 € 3 rm · 80.1 m² · floor 2
2022-12 891€/m² 41 600 € 1 rm · 46.7 m² · floor 8
2022-04 1 160€/m² 107 050 € 4 rm · 92.3 m² · floor 4
2022-02 1 039€/m² 83 000 € 3 rm · 79.9 m² · floor 9

Apartments in this building

Apartments on the cadastral register — floor and area.

AddressFloor Area, m²
Augusta Deglava iela 108 k-6 - 1 179.0
Augusta Deglava iela 108 k-6 - 2 161.1
Augusta Deglava iela 108 k-6 - 3 140.0
Augusta Deglava iela 108 k-6 - 4 195.3
Augusta Deglava iela 108 k-6 - 5 279.1
Augusta Deglava iela 108 k-6 - 6 262.0
Augusta Deglava iela 108 k-6 - 7 247.0
Augusta Deglava iela 108 k-6 - 8 294.6
Augusta Deglava iela 108 k-6 - 9 380.2
Augusta Deglava iela 108 k-6 - 10 362.0
Augusta Deglava iela 108 k-6 - 11 346.9
Augusta Deglava iela 108 k-6 - 12 391.4
Augusta Deglava iela 108 k-6 - 13 479.9
Augusta Deglava iela 108 k-6 - 14 462.1
Augusta Deglava iela 108 k-6 - 15 446.9
Augusta Deglava iela 108 k-6 - 16 496.8
Augusta Deglava iela 108 k-6 - 17 579.7
Augusta Deglava iela 108 k-6 - 18 562.1
Augusta Deglava iela 108 k-6 - 19 547.0
Augusta Deglava iela 108 k-6 - 20 596.7
Augusta Deglava iela 108 k-6 - 21 677.5
Augusta Deglava iela 108 k-6 - 22 662.2
Augusta Deglava iela 108 k-6 - 23 646.9
Augusta Deglava iela 108 k-6 - 24 696.7
Augusta Deglava iela 108 k-6 - 25 777.6
Augusta Deglava iela 108 k-6 - 26 762.2
Augusta Deglava iela 108 k-6 - 27 746.7
Augusta Deglava iela 108 k-6 - 28 796.4
Augusta Deglava iela 108 k-6 - 29 880.5
Augusta Deglava iela 108 k-6 - 30 862.1
Augusta Deglava iela 108 k-6 - 31 846.9
Augusta Deglava iela 108 k-6 - 32 896.5
Augusta Deglava iela 108 k-6 - 33 978.3
Augusta Deglava iela 108 k-6 - 34 962.2
Augusta Deglava iela 108 k-6 - 35 946.7
Augusta Deglava iela 108 k-6 - 36 995.0
Augusta Deglava iela 108 k-6 - 37 179.0
Augusta Deglava iela 108 k-6 - 38 161.3
Augusta Deglava iela 108 k-6 - 39 160.7
Augusta Deglava iela 108 k-6 - 40 179.5
Augusta Deglava iela 108 k-6 - 41 280.2
Augusta Deglava iela 108 k-6 - 42 262.1
Augusta Deglava iela 108 k-6 - 43 257.5
Augusta Deglava iela 108 k-6 - 44 279.9
Augusta Deglava iela 108 k-6 - 45 380.1
Augusta Deglava iela 108 k-6 - 46 362.3
Augusta Deglava iela 108 k-6 - 47 362.2
Augusta Deglava iela 108 k-6 - 48 380.4
Augusta Deglava iela 108 k-6 - 49 478.6
Augusta Deglava iela 108 k-6 - 50 462.5
Augusta Deglava iela 108 k-6 - 51 460.3
Augusta Deglava iela 108 k-6 - 52 480.4
Augusta Deglava iela 108 k-6 - 53 580.8
Augusta Deglava iela 108 k-6 - 54 562.0
Augusta Deglava iela 108 k-6 - 55 562.2
Augusta Deglava iela 108 k-6 - 56 577.8
Augusta Deglava iela 108 k-6 - 57 680.5
Augusta Deglava iela 108 k-6 - 58 662.3
Augusta Deglava iela 108 k-6 - 59 662.2
Augusta Deglava iela 108 k-6 - 60 680.5
Augusta Deglava iela 108 k-6 - 61 780.3
Augusta Deglava iela 108 k-6 - 62 762.2
Augusta Deglava iela 108 k-6 - 63 762.3
Augusta Deglava iela 108 k-6 - 64 780.3
Augusta Deglava iela 108 k-6 - 65 877.7
Augusta Deglava iela 108 k-6 - 66 862.3
Augusta Deglava iela 108 k-6 - 67 862.1
Augusta Deglava iela 108 k-6 - 68 880.3
Augusta Deglava iela 108 k-6 - 69 980.1
Augusta Deglava iela 108 k-6 - 70 962.3
Augusta Deglava iela 108 k-6 - 71 962.1
Augusta Deglava iela 108 k-6 - 72 980.3
Augusta Deglava iela 108 k-6 - 73 179.1
Augusta Deglava iela 108 k-6 - 74 161.0
Augusta Deglava iela 108 k-6 - 75 145.9
Augusta Deglava iela 108 k-6 - 76 195.0
Augusta Deglava iela 108 k-6 - 77 280.0
Augusta Deglava iela 108 k-6 - 78 261.8
Augusta Deglava iela 108 k-6 - 79 245.6
Augusta Deglava iela 108 k-6 - 80 294.3
Augusta Deglava iela 108 k-6 - 81 379.8
Augusta Deglava iela 108 k-6 - 82 361.8
Augusta Deglava iela 108 k-6 - 83 346.5
Augusta Deglava iela 108 k-6 - 84 393.7
Augusta Deglava iela 108 k-6 - 85 479.8
Augusta Deglava iela 108 k-6 - 86 461.3
Augusta Deglava iela 108 k-6 - 87 446.4
Augusta Deglava iela 108 k-6 - 88 492.3
Augusta Deglava iela 108 k-6 - 89 579.9
Augusta Deglava iela 108 k-6 - 90 561.9
Augusta Deglava iela 108 k-6 - 91 546.5
Augusta Deglava iela 108 k-6 - 92 591.3
Augusta Deglava iela 108 k-6 - 93 679.9
Augusta Deglava iela 108 k-6 - 94 662.1
Augusta Deglava iela 108 k-6 - 95 646.5
Augusta Deglava iela 108 k-6 - 96 694.2
Augusta Deglava iela 108 k-6 - 97 777.0
Augusta Deglava iela 108 k-6 - 98 762.2
Augusta Deglava iela 108 k-6 - 99 746.3
Augusta Deglava iela 108 k-6 - 100 794.9
Augusta Deglava iela 108 k-6 - 101 880.2
Augusta Deglava iela 108 k-6 - 102 861.8
Augusta Deglava iela 108 k-6 - 103 846.7
Augusta Deglava iela 108 k-6 - 104 893.9
Augusta Deglava iela 108 k-6 - 105 979.4
Augusta Deglava iela 108 k-6 - 106 962.2
Augusta Deglava iela 108 k-6 - 107 946.7
Augusta Deglava iela 108 k-6 - 108 997.0

Summary

How much does an apartment at Augusta Deglava ielā 108 k-6 cost?

Over the last 5 years the average registered apartment deal at Augusta Deglava iela 108 k-6 was 75 300 €, or 1 032 €/m².

How many apartments are in Augusta Deglava ielā 108 k-6 and when was it built?

The building has 108 apartments across 9 floors and was built in 1985.

How often do apartments at Augusta Deglava ielā 108 k-6 sell?

15 deals were registered over the last 5 years — about 3 a year.

Searching listings…

Preparing your report