Apartment prices at Gunāra Astras iela 8 k-1
Apartment prices at Gunāra Astras iela 8 k-1, Riga, based on deals registered in the Land Register
Average price €/m² by year
Apartment prices by year
Average price of registered deals in each year.
Registered deals in this building
We show the floor and area — never the apartment number.
Apartments in this building
Apartments on the cadastral register — floor and area.
| Address | Floor | Area, m² |
|---|---|---|
| Gunāra Astras iela 8 k-1 - 1 | 1 | 73.2 |
| Gunāra Astras iela 8 k-1 - 2 | 1 | 60.0 |
| Gunāra Astras iela 8 k-1 - 3 | 1 | 91.2 |
| Gunāra Astras iela 8 k-1 - 4 | 1 | 61.5 |
| Gunāra Astras iela 8 k-1 - 5 | 1 | 40.9 |
| Gunāra Astras iela 8 k-1 - 6 | 1 | 39.5 |
| Gunāra Astras iela 8 k-1 - 7 | 1 | 39.3 |
| Gunāra Astras iela 8 k-1 - 8 | 1 | 81.0 |
| Gunāra Astras iela 8 k-1 - 9 | 2 | 94.5 |
| Gunāra Astras iela 8 k-1 - 10 | 2 | 78.7 |
| Gunāra Astras iela 8 k-1 - 11 | 2 | 89.4 |
| Gunāra Astras iela 8 k-1 - 12 | 2 | 61.3 |
| Gunāra Astras iela 8 k-1 - 13 | 2 | 41.0 |
| Gunāra Astras iela 8 k-1 - 14 | 2 | 39.5 |
| Gunāra Astras iela 8 k-1 - 15 | 2 | 39.0 |
| Gunāra Astras iela 8 k-1 - 16 | 2 | 80.9 |
| Gunāra Astras iela 8 k-1 - 17 | 3 | 95.6 |
| Gunāra Astras iela 8 k-1 - 18 | 3 | 79.5 |
| Gunāra Astras iela 8 k-1 - 19 | 3 | 86.8 |
| Gunāra Astras iela 8 k-1 - 20 | 3 | 62.1 |
| Gunāra Astras iela 8 k-1 - 21 | 3 | 40.9 |
| Gunāra Astras iela 8 k-1 - 22 | 3 | 39.7 |
| Gunāra Astras iela 8 k-1 - 23 | 3 | 39.2 |
| Gunāra Astras iela 8 k-1 - 24 | 3 | 80.8 |
| Gunāra Astras iela 8 k-1 - 25 | 4 | 96.1 |
| Gunāra Astras iela 8 k-1 - 26 | 4 | 79.3 |
| Gunāra Astras iela 8 k-1 - 27 | 4 | 89.5 |
| Gunāra Astras iela 8 k-1 - 28 | 4 | 61.5 |
| Gunāra Astras iela 8 k-1 - 29 | 4 | 40.8 |
| Gunāra Astras iela 8 k-1 - 30 | 4 | 39.8 |
| Gunāra Astras iela 8 k-1 - 31 | 4 | 39.2 |
| Gunāra Astras iela 8 k-1 - 32 | 4 | 80.8 |
| Gunāra Astras iela 8 k-1 - 33 | 5 | 96.4 |
| Gunāra Astras iela 8 k-1 - 34 | 5 | 79.4 |
| Gunāra Astras iela 8 k-1 - 35 | 5 | 89.5 |
| Gunāra Astras iela 8 k-1 - 36 | 5 | 60.3 |
| Gunāra Astras iela 8 k-1 - 37 | 5 | 40.9 |
| Gunāra Astras iela 8 k-1 - 38 | 5 | 40.0 |
| Gunāra Astras iela 8 k-1 - 39 | 5 | 39.3 |
| Gunāra Astras iela 8 k-1 - 40 | 5 | 80.9 |
| Gunāra Astras iela 8 k-1 - 41 | 6 | 96.6 |
| Gunāra Astras iela 8 k-1 - 42 | 6 | 79.5 |
| Gunāra Astras iela 8 k-1 - 43 | 6 | 89.7 |
| Gunāra Astras iela 8 k-1 - 44 | 6 | 62.1 |
| Gunāra Astras iela 8 k-1 - 45 | 6 | 64.6 |
| Gunāra Astras iela 8 k-1 - 46 | 6 | 59.1 |
| Gunāra Astras iela 8 k-1 - 47 | 6 | 79.9 |
| Gunāra Astras iela 8 k-1 - 48 | 7 | 96.8 |
| Gunāra Astras iela 8 k-1 - 49 | 7 | 79.8 |
| Gunāra Astras iela 8 k-1 - 50 | 7 | 89.9 |
| Gunāra Astras iela 8 k-1 - 51 | 7 | 62.3 |
| Gunāra Astras iela 8 k-1 - 52 | 7 | 64.7 |
| Gunāra Astras iela 8 k-1 - 53 | 7 | 59.5 |
| Gunāra Astras iela 8 k-1 - 54 | 7 | 81.1 |
| Gunāra Astras iela 8 k-1 - 55 | 8 | 96.3 |
| Gunāra Astras iela 8 k-1 - 56 | 8 | 79.9 |
| Gunāra Astras iela 8 k-1 - 57 | 8 | 89.6 |
| Gunāra Astras iela 8 k-1 - 58 | 8 | 62.4 |
| Gunāra Astras iela 8 k-1 - 59 | 8 | 64.8 |
| Gunāra Astras iela 8 k-1 - 60 | 8 | 59.2 |
| Gunāra Astras iela 8 k-1 - 61 | 8 | 81.4 |
| Gunāra Astras iela 8 k-1 - 62 | 9 | 96.8 |
| Gunāra Astras iela 8 k-1 - 63 | 9 | 79.9 |
| Gunāra Astras iela 8 k-1 - 64 | 9 | 89.1 |
| Gunāra Astras iela 8 k-1 - 65 | 9 | 62.3 |
| Gunāra Astras iela 8 k-1 - 66 | 9 | 64.5 |
| Gunāra Astras iela 8 k-1 - 67 | 9 | 59.1 |
| Gunāra Astras iela 8 k-1 - 68 | 9 | 81.5 |
| Gunāra Astras iela 8 k-1 - 69 | 10 | 96.3 |
| Gunāra Astras iela 8 k-1 - 70 | 10 | 79.4 |
| Gunāra Astras iela 8 k-1 - 71 | 10 | 89.4 |
| Gunāra Astras iela 8 k-1 - 72 | 10 | 62.2 |
| Gunāra Astras iela 8 k-1 - 73 | 10 | 64.5 |
| Gunāra Astras iela 8 k-1 - 74 | 10 | 59.3 |
| Gunāra Astras iela 8 k-1 - 75 | 10 | 80.8 |
| Gunāra Astras iela 8 k-1 - 76 | 11 | 74.7 |
| Gunāra Astras iela 8 k-1 - 77 | 11 | 83.4 |
| Gunāra Astras iela 8 k-1 - 78 | 11 | 109.2 |
| Gunāra Astras iela 8 k-1 - 79 | 11 | 62.0 |
| Gunāra Astras iela 8 k-1 - 80 | 11 | 64.8 |
| Gunāra Astras iela 8 k-1 - 81 | 11 | 59.4 |
| Gunāra Astras iela 8 k-1 - 82 | 11 | 80.9 |
| Gunāra Astras iela 8 k-1 - 83 | 12 | 74.5 |
| Gunāra Astras iela 8 k-1 - 84 | 12 | 86.7 |
| Gunāra Astras iela 8 k-1 - 85 | 12 | 110.0 |
| Gunāra Astras iela 8 k-1 - 86 | 12 | 62.2 |
| Gunāra Astras iela 8 k-1 - 87 | 12 | 64.6 |
| Gunāra Astras iela 8 k-1 - 88 | 12 | 59.1 |
| Gunāra Astras iela 8 k-1 - 89 | 12 | 80.2 |
| Gunāra Astras iela 8 k-1 - 90 | 13 | 74.8 |
| Gunāra Astras iela 8 k-1 - 91 | 13 | 83.0 |
| Gunāra Astras iela 8 k-1 - 92 | 13 | 108.6 |
| Gunāra Astras iela 8 k-1 - 94 | 13 | 126.7 |
| Gunāra Astras iela 8 k-1 - 95 | 13 | 59.6 |
| Gunāra Astras iela 8 k-1 - 96 | 13 | 80.8 |
| Gunāra Astras iela 8 k-1 - 97 | 14 | 74.7 |
| Gunāra Astras iela 8 k-1 - 98 | 14 | 83.1 |
| Gunāra Astras iela 8 k-1 - 99 | 14 | 108.8 |
| Gunāra Astras iela 8 k-1 - 100 | 14 | 61.9 |
| Gunāra Astras iela 8 k-1 - 101 | 14 | 64.5 |
| Gunāra Astras iela 8 k-1 - 102 | 14 | 59.4 |
| Gunāra Astras iela 8 k-1 - 103 | 14 | 80.3 |
| Gunāra Astras iela 8 k-1 - 104 | 15 | 74.8 |
| Gunāra Astras iela 8 k-1 - 105 | 15 | 83.4 |
| Gunāra Astras iela 8 k-1 - 106 | 15 | 109.3 |
| Gunāra Astras iela 8 k-1 - 107 | 15 | 62.1 |
| Gunāra Astras iela 8 k-1 - 108 | 15 | 65.2 |
| Gunāra Astras iela 8 k-1 - 109 | 15 | 59.4 |
| Gunāra Astras iela 8 k-1 - 110 | 15 | 81.1 |
| Gunāra Astras iela 8 k-1 - 111 | 16 | 74.1 |
| Gunāra Astras iela 8 k-1 - 112 | 16 | 83.2 |
| Gunāra Astras iela 8 k-1 - 113 | 16 | 109.0 |
| Gunāra Astras iela 8 k-1 - 114 | 16 | 62.0 |
| Gunāra Astras iela 8 k-1 - 115 | 16 | 64.9 |
| Gunāra Astras iela 8 k-1 - 116 | 16 | 59.6 |
| Gunāra Astras iela 8 k-1 - 117 | 16 | 81.0 |
| Gunāra Astras iela 8 k-1 - 118 | 17 | 75.1 |
| Gunāra Astras iela 8 k-1 - 119 | 17 | 83.1 |
| Gunāra Astras iela 8 k-1 - 120 | 17 | 108.9 |
| Gunāra Astras iela 8 k-1 - 121 | 17 | 61.7 |
| Gunāra Astras iela 8 k-1 - 122 | 17 | 64.3 |
| Gunāra Astras iela 8 k-1 - 123 | 17 | 59.5 |
| Gunāra Astras iela 8 k-1 - 124 | 17 | 81.4 |
| Gunāra Astras iela 8 k-1 - 125 | 18 | 74.9 |
| Gunāra Astras iela 8 k-1 - 126 | 18 | 82.7 |
| Gunāra Astras iela 8 k-1 - 127 | 18 | 109.1 |
| Gunāra Astras iela 8 k-1 - 128 | 18 | 62.1 |
| Gunāra Astras iela 8 k-1 - 129 | 18 | 64.4 |
| Gunāra Astras iela 8 k-1 - 130 | 18 | 59.3 |
| Gunāra Astras iela 8 k-1 - 131 | 18 | 80.9 |
| Gunāra Astras iela 8 k-1 - 132 | 19 | 74.8 |
| Gunāra Astras iela 8 k-1 - 133 | 19 | 82.8 |
| Gunāra Astras iela 8 k-1 - 134 | 19 | 108.7 |
| Gunāra Astras iela 8 k-1 - 137 | 19 | 59.4 |
| Gunāra Astras iela 8 k-1 - 138 | 19 | 81.0 |
| Gunāra Astras iela 8 k-1 - 139 | 20 | 72.9 |
| Gunāra Astras iela 8 k-1 - 140 | 20 | 83.3 |
| Gunāra Astras iela 8 k-1 - 141 | 20 | 109.2 |
| Gunāra Astras iela 8 k-1 - 142 | 20 | 105.1 |
| Gunāra Astras iela 8 k-1 - 143 | 20 | 93.7 |
| Gunāra Astras iela 8 k-1 - 144 | 20 | 81.2 |
| Gunāra Astras iela 8 k-1 - 145 | 21 | 74.0 |
| Gunāra Astras iela 8 k-1 - 146 | 21 | 95.8 |
| Gunāra Astras iela 8 k-1 - 147 | 21 | 109.2 |
| Gunāra Astras iela 8 k-1 - 148 | 21 | 105.2 |
| Gunāra Astras iela 8 k-1 - 149 | 21 | 94.2 |
| Gunāra Astras iela 8 k-1 - 150 | 21 | 80.9 |
| Gunāra Astras iela 8 k-1 - 151 | 22 | 72.9 |
| Gunāra Astras iela 8 k-1 - 152 | 22 | 95.6 |
| Gunāra Astras iela 8 k-1 - 153 | 22 | 108.9 |
| Gunāra Astras iela 8 k-1 - 154 | 22 | 316.8 |
| Gunāra Astras iela 8 k-1 - 155 | 23 | 74.7 |
| Gunāra Astras iela 8 k-1 - 156 | 23 | 91.7 |
| Gunāra Astras iela 8 k-1 - 157 | 23 | 108.8 |
| Gunāra Astras iela 8 k-1 - 158 | 24 | 321.6 |
| Gunāra Astras iela 8 k-1 - 159 | -1 | 3170.9 |
| Gunāra Astras iela 8 k-1 - 160 | 19 | 126.1 |
Summary
How much does an apartment at Gunāra Astras ielā 8 k-1 cost?
Over the last 5 years the average registered apartment deal at Gunāra Astras iela 8 k-1 was 125 000 €, or 1 762 €/m².
How many apartments are in Gunāra Astras ielā 8 k-1 and when was it built?
The building has 157 apartments across 25 floors and was built in 2007.
How often do apartments at Gunāra Astras ielā 8 k-1 sell?
35 deals were registered over the last 5 years — about 7 a year.