Apartment prices at Gunāra Astras iela 8 k-1

Apartment prices at Gunāra Astras iela 8 k-1, Riga, based on deals registered in the Land Register

2007 year built
25 floors
157 apartments
New project series
1 762€/m² average price per m², 5 years
125 000 average price per apartment
35 deals in 5 years
09.2026 data updated

Average price €/m² by year

500 1 000 1 500 2 000 2 500 0 10 20 30 40 €/m² deals 2011 2013 2015 2018 2020 2022 2024 2026

Apartment prices by year

Average price of registered deals in each year.

Year Average Price €/m² Number of Deals, N
2011 1 203€/m² 4 deals
2012 1 200€/m² 23 deals
2013 1 200€/m² 11 deals
2014 1 541€/m² 7 deals
2015 850€/m² 4 deals
2016 1 038€/m² 4 deals
2018 1 304€/m² 4 deals
2019 715€/m² 3 deals
2020 1 765€/m² 4 deals
2021 1 558€/m² 6 deals
2022 1 508€/m² 8 deals
2023 1 720€/m² 7 deals
2024 1 838€/m² 9 deals
2025 2 025€/m² 5 deals
2026 1 916€/m² 5 deals

Registered deals in this building

We show the floor and area — never the apartment number.

Month Price €/m² Deal Price Rooms · Area · Floor
2026-07 2 115€/m² 125 000 € 2 rm · 59.1 m² · floor 12
2026-05 2 034€/m² 195 500 € 5 rm · 96.1 m² · floor 4
2026-04 1 206€/m² 110 000 € 3 rm · 91.2 m² · floor 1
2026-02 1 350€/m² 54 000 € 1 rm · 40.0 m² · floor 5
2026-01 1 916€/m² 155 000 € 3 rm · 80.9 m² · floor 2
2025-09 2 028€/m² 162 000 € 4 rm · 79.9 m² · floor 6
2025-09 2 174€/m² 135 000 € 2 rm · 62.1 m² · floor 18
2025-03 1 902€/m² 170 000 € 3 rm · 89.4 m² · floor 2
2025-03 2 025€/m² 80 000 € 1 rm · 39.5 m² · floor 1
2025-03 1 762€/m² 129 000 € 2 rm · 73.2 m² · floor 1
2024-11 1 091€/m² 100 000 € 3 rm · 91.7 m² · floor 23
2024-10 1 625€/m² 65 000 € 1 rm · 40.0 m² · floor 5
2024-07 1 772€/m² 70 000 € 1 rm · 39.5 m² · floor 2
2024-07 2 030€/m² 148 000 € 3 rm · 72.9 m² · floor 20
2024-05 1 905€/m² 208 000 € 4 rm · 109.2 m² · floor 21

Apartments in this building

Apartments on the cadastral register — floor and area.

AddressFloor Area, m²
Gunāra Astras iela 8 k-1 - 1 173.2
Gunāra Astras iela 8 k-1 - 2 160.0
Gunāra Astras iela 8 k-1 - 3 191.2
Gunāra Astras iela 8 k-1 - 4 161.5
Gunāra Astras iela 8 k-1 - 5 140.9
Gunāra Astras iela 8 k-1 - 6 139.5
Gunāra Astras iela 8 k-1 - 7 139.3
Gunāra Astras iela 8 k-1 - 8 181.0
Gunāra Astras iela 8 k-1 - 9 294.5
Gunāra Astras iela 8 k-1 - 10 278.7
Gunāra Astras iela 8 k-1 - 11 289.4
Gunāra Astras iela 8 k-1 - 12 261.3
Gunāra Astras iela 8 k-1 - 13 241.0
Gunāra Astras iela 8 k-1 - 14 239.5
Gunāra Astras iela 8 k-1 - 15 239.0
Gunāra Astras iela 8 k-1 - 16 280.9
Gunāra Astras iela 8 k-1 - 17 395.6
Gunāra Astras iela 8 k-1 - 18 379.5
Gunāra Astras iela 8 k-1 - 19 386.8
Gunāra Astras iela 8 k-1 - 20 362.1
Gunāra Astras iela 8 k-1 - 21 340.9
Gunāra Astras iela 8 k-1 - 22 339.7
Gunāra Astras iela 8 k-1 - 23 339.2
Gunāra Astras iela 8 k-1 - 24 380.8
Gunāra Astras iela 8 k-1 - 25 496.1
Gunāra Astras iela 8 k-1 - 26 479.3
Gunāra Astras iela 8 k-1 - 27 489.5
Gunāra Astras iela 8 k-1 - 28 461.5
Gunāra Astras iela 8 k-1 - 29 440.8
Gunāra Astras iela 8 k-1 - 30 439.8
Gunāra Astras iela 8 k-1 - 31 439.2
Gunāra Astras iela 8 k-1 - 32 480.8
Gunāra Astras iela 8 k-1 - 33 596.4
Gunāra Astras iela 8 k-1 - 34 579.4
Gunāra Astras iela 8 k-1 - 35 589.5
Gunāra Astras iela 8 k-1 - 36 560.3
Gunāra Astras iela 8 k-1 - 37 540.9
Gunāra Astras iela 8 k-1 - 38 540.0
Gunāra Astras iela 8 k-1 - 39 539.3
Gunāra Astras iela 8 k-1 - 40 580.9
Gunāra Astras iela 8 k-1 - 41 696.6
Gunāra Astras iela 8 k-1 - 42 679.5
Gunāra Astras iela 8 k-1 - 43 689.7
Gunāra Astras iela 8 k-1 - 44 662.1
Gunāra Astras iela 8 k-1 - 45 664.6
Gunāra Astras iela 8 k-1 - 46 659.1
Gunāra Astras iela 8 k-1 - 47 679.9
Gunāra Astras iela 8 k-1 - 48 796.8
Gunāra Astras iela 8 k-1 - 49 779.8
Gunāra Astras iela 8 k-1 - 50 789.9
Gunāra Astras iela 8 k-1 - 51 762.3
Gunāra Astras iela 8 k-1 - 52 764.7
Gunāra Astras iela 8 k-1 - 53 759.5
Gunāra Astras iela 8 k-1 - 54 781.1
Gunāra Astras iela 8 k-1 - 55 896.3
Gunāra Astras iela 8 k-1 - 56 879.9
Gunāra Astras iela 8 k-1 - 57 889.6
Gunāra Astras iela 8 k-1 - 58 862.4
Gunāra Astras iela 8 k-1 - 59 864.8
Gunāra Astras iela 8 k-1 - 60 859.2
Gunāra Astras iela 8 k-1 - 61 881.4
Gunāra Astras iela 8 k-1 - 62 996.8
Gunāra Astras iela 8 k-1 - 63 979.9
Gunāra Astras iela 8 k-1 - 64 989.1
Gunāra Astras iela 8 k-1 - 65 962.3
Gunāra Astras iela 8 k-1 - 66 964.5
Gunāra Astras iela 8 k-1 - 67 959.1
Gunāra Astras iela 8 k-1 - 68 981.5
Gunāra Astras iela 8 k-1 - 69 1096.3
Gunāra Astras iela 8 k-1 - 70 1079.4
Gunāra Astras iela 8 k-1 - 71 1089.4
Gunāra Astras iela 8 k-1 - 72 1062.2
Gunāra Astras iela 8 k-1 - 73 1064.5
Gunāra Astras iela 8 k-1 - 74 1059.3
Gunāra Astras iela 8 k-1 - 75 1080.8
Gunāra Astras iela 8 k-1 - 76 1174.7
Gunāra Astras iela 8 k-1 - 77 1183.4
Gunāra Astras iela 8 k-1 - 78 11109.2
Gunāra Astras iela 8 k-1 - 79 1162.0
Gunāra Astras iela 8 k-1 - 80 1164.8
Gunāra Astras iela 8 k-1 - 81 1159.4
Gunāra Astras iela 8 k-1 - 82 1180.9
Gunāra Astras iela 8 k-1 - 83 1274.5
Gunāra Astras iela 8 k-1 - 84 1286.7
Gunāra Astras iela 8 k-1 - 85 12110.0
Gunāra Astras iela 8 k-1 - 86 1262.2
Gunāra Astras iela 8 k-1 - 87 1264.6
Gunāra Astras iela 8 k-1 - 88 1259.1
Gunāra Astras iela 8 k-1 - 89 1280.2
Gunāra Astras iela 8 k-1 - 90 1374.8
Gunāra Astras iela 8 k-1 - 91 1383.0
Gunāra Astras iela 8 k-1 - 92 13108.6
Gunāra Astras iela 8 k-1 - 94 13126.7
Gunāra Astras iela 8 k-1 - 95 1359.6
Gunāra Astras iela 8 k-1 - 96 1380.8
Gunāra Astras iela 8 k-1 - 97 1474.7
Gunāra Astras iela 8 k-1 - 98 1483.1
Gunāra Astras iela 8 k-1 - 99 14108.8
Gunāra Astras iela 8 k-1 - 100 1461.9
Gunāra Astras iela 8 k-1 - 101 1464.5
Gunāra Astras iela 8 k-1 - 102 1459.4
Gunāra Astras iela 8 k-1 - 103 1480.3
Gunāra Astras iela 8 k-1 - 104 1574.8
Gunāra Astras iela 8 k-1 - 105 1583.4
Gunāra Astras iela 8 k-1 - 106 15109.3
Gunāra Astras iela 8 k-1 - 107 1562.1
Gunāra Astras iela 8 k-1 - 108 1565.2
Gunāra Astras iela 8 k-1 - 109 1559.4
Gunāra Astras iela 8 k-1 - 110 1581.1
Gunāra Astras iela 8 k-1 - 111 1674.1
Gunāra Astras iela 8 k-1 - 112 1683.2
Gunāra Astras iela 8 k-1 - 113 16109.0
Gunāra Astras iela 8 k-1 - 114 1662.0
Gunāra Astras iela 8 k-1 - 115 1664.9
Gunāra Astras iela 8 k-1 - 116 1659.6
Gunāra Astras iela 8 k-1 - 117 1681.0
Gunāra Astras iela 8 k-1 - 118 1775.1
Gunāra Astras iela 8 k-1 - 119 1783.1
Gunāra Astras iela 8 k-1 - 120 17108.9
Gunāra Astras iela 8 k-1 - 121 1761.7
Gunāra Astras iela 8 k-1 - 122 1764.3
Gunāra Astras iela 8 k-1 - 123 1759.5
Gunāra Astras iela 8 k-1 - 124 1781.4
Gunāra Astras iela 8 k-1 - 125 1874.9
Gunāra Astras iela 8 k-1 - 126 1882.7
Gunāra Astras iela 8 k-1 - 127 18109.1
Gunāra Astras iela 8 k-1 - 128 1862.1
Gunāra Astras iela 8 k-1 - 129 1864.4
Gunāra Astras iela 8 k-1 - 130 1859.3
Gunāra Astras iela 8 k-1 - 131 1880.9
Gunāra Astras iela 8 k-1 - 132 1974.8
Gunāra Astras iela 8 k-1 - 133 1982.8
Gunāra Astras iela 8 k-1 - 134 19108.7
Gunāra Astras iela 8 k-1 - 137 1959.4
Gunāra Astras iela 8 k-1 - 138 1981.0
Gunāra Astras iela 8 k-1 - 139 2072.9
Gunāra Astras iela 8 k-1 - 140 2083.3
Gunāra Astras iela 8 k-1 - 141 20109.2
Gunāra Astras iela 8 k-1 - 142 20105.1
Gunāra Astras iela 8 k-1 - 143 2093.7
Gunāra Astras iela 8 k-1 - 144 2081.2
Gunāra Astras iela 8 k-1 - 145 2174.0
Gunāra Astras iela 8 k-1 - 146 2195.8
Gunāra Astras iela 8 k-1 - 147 21109.2
Gunāra Astras iela 8 k-1 - 148 21105.2
Gunāra Astras iela 8 k-1 - 149 2194.2
Gunāra Astras iela 8 k-1 - 150 2180.9
Gunāra Astras iela 8 k-1 - 151 2272.9
Gunāra Astras iela 8 k-1 - 152 2295.6
Gunāra Astras iela 8 k-1 - 153 22108.9
Gunāra Astras iela 8 k-1 - 154 22316.8
Gunāra Astras iela 8 k-1 - 155 2374.7
Gunāra Astras iela 8 k-1 - 156 2391.7
Gunāra Astras iela 8 k-1 - 157 23108.8
Gunāra Astras iela 8 k-1 - 158 24321.6
Gunāra Astras iela 8 k-1 - 159 -13170.9
Gunāra Astras iela 8 k-1 - 160 19126.1

Summary

How much does an apartment at Gunāra Astras ielā 8 k-1 cost?

Over the last 5 years the average registered apartment deal at Gunāra Astras iela 8 k-1 was 125 000 €, or 1 762 €/m².

How many apartments are in Gunāra Astras ielā 8 k-1 and when was it built?

The building has 157 apartments across 25 floors and was built in 2007.

How often do apartments at Gunāra Astras ielā 8 k-1 sell?

35 deals were registered over the last 5 years — about 7 a year.

Searching listings…

Preparing your report