Apartment prices at "Labrenči"
Apartment prices at "Labrenči", Tervete, based on deals registered in the Land Register
Average price €/m² by year
Apartment prices by year
Average price of registered deals in each year.
Registered deals in this building
We show the floor and area — never the apartment number.
Apartments in this building
Apartments on the cadastral register — floor and area.
| Address | Floor | Area, m² |
|---|---|---|
| "Labrenči" - 1 | 1 | 63.2 |
| "Labrenči" - 2 | 1 | 61.9 |
| "Labrenči" - 4 | 2 | 48.6 |
| "Labrenči" - 5 | 2 | 32.2 |
| "Labrenči" - 6 | 2 | 66.6 |
| "Labrenči" - 7 | 3 | 49.4 |
| "Labrenči" - 8 | 3 | 32.2 |
| "Labrenči" - 9 | 3 | 67.2 |
| "Labrenči" - 10 | 4 | 49.4 |
| "Labrenči" - 11 | 4 | 32.2 |
| "Labrenči" - 12 | 4 | 66.8 |
| "Labrenči" - 13 | 5 | 49.4 |
| "Labrenči" - 14 | 5 | 32.8 |
| "Labrenči" - 15 | 5 | 67.3 |
| "Labrenči" - 16 | 1 | 63.4 |
| "Labrenči" - 17 | 1 | 31.0 |
| "Labrenči" - 18 | 1 | 31.4 |
| "Labrenči" - 19 | 2 | 48.3 |
| "Labrenči" - 20 | 2 | 49.6 |
| "Labrenči" - 21 | 2 | 48.7 |
| "Labrenči" - 22 | 3 | 48.9 |
| "Labrenči" - 23 | 3 | 50.1 |
| "Labrenči" - 24 | 3 | 48.7 |
| "Labrenči" - 25 | 3 | 49.0 |
| "Labrenči" - 26 | 4 | 50.9 |
| "Labrenči" - 27 | 4 | 48.3 |
| "Labrenči" - 28 | 5 | 49.4 |
| "Labrenči" - 29 | 5 | 50.8 |
| "Labrenči" - 30 | 5 | 48.3 |
| "Labrenči" - 31 | 1 | 62.4 |
| "Labrenči" - 32 | 1 | 30.9 |
| "Labrenči" - 33 | 1 | 31.4 |
| "Labrenči" - 34 | 2 | 49.0 |
| "Labrenči" - 35 | 2 | 51.0 |
| "Labrenči" - 36 | 2 | 49.0 |
| "Labrenči" - 37 | 3 | 49.0 |
| "Labrenči" - 38 | 3 | 51.2 |
| "Labrenči" - 39 | 3 | 48.8 |
| "Labrenči" - 40 | 4 | 49.1 |
| "Labrenči" - 41 | 4 | 50.8 |
| "Labrenči" - 42 | 4 | 48.9 |
| "Labrenči" - 43 | 5 | 49.3 |
| "Labrenči" - 44 | 5 | 50.4 |
| "Labrenči" - 45 | 5 | 48.9 |
| "Labrenči" - 46 | 1 | 63.2 |
| "Labrenči" - 47 | 1 | 30.9 |
| "Labrenči" - 48 | 1 | 31.0 |
| "Labrenči" - 49 | 2 | 49.9 |
| "Labrenči" - 50 | 2 | 50.5 |
| "Labrenči" - 51 | 2 | 48.9 |
| "Labrenči" - 52 | 3 | 49.5 |
| "Labrenči" - 53 | 3 | 50.9 |
| "Labrenči" - 54 | 3 | 49.1 |
| "Labrenči" - 55 | 4 | 49.0 |
| "Labrenči" - 56 | 4 | 51.2 |
| "Labrenči" - 57 | 4 | 48.7 |
| "Labrenči" - 58 | 5 | 49.0 |
| "Labrenči" - 59 | 5 | 50.7 |
| "Labrenči" - 60 | 5 | 48.7 |
| "Labrenči" - 61 | 1 | 63.1 |
| "Labrenči" - 62 | 1 | 30.7 |
| "Labrenči" - 63 | 1 | 31.4 |
| "Labrenči" - 64 | 2 | 48.7 |
| "Labrenči" - 65 | 2 | 32.6 |
| "Labrenči" - 66 | 2 | 66.8 |
| "Labrenči" - 67 | 3 | 49.1 |
| "Labrenči" - 68 | 3 | 32.5 |
| "Labrenči" - 69 | 3 | 66.8 |
| "Labrenči" - 70 | 4 | 49.1 |
| "Labrenči" - 71 | 4 | 32.4 |
| "Labrenči" - 72 | 4 | 67.6 |
| "Labrenči" - 73 | 5 | 49.1 |
| "Labrenči" - 74 | 5 | 32.4 |
| "Labrenči" - 75 | 5 | 67.0 |
Summary
How much does an apartment at "Labrenči" cost?
Over the last 5 years the average registered apartment deal at "Labrenči" was 10 000 €, or 215 €/m².
How many apartments are in "Labrenči" and when was it built?
The building has 74 apartments across 5 floors and was built in 1976.
How often do apartments at "Labrenči" sell?
9 deals were registered over the last 5 years — about 2 a year.