Apartment prices at Vecā Jūrmalas gatve 1B

Apartment prices at Vecā Jūrmalas gatve 1B, Riga, based on deals registered in the Land Register

1972 year built
13 floors
71 apartments
961€/m² average price per m², 5 years
43 000 average price per apartment
15 deals in 5 years
09.2026 data updated

Average price €/m² by year

400 600 800 1 000 1 200 0 2 4 6 8 €/m² deals 2012 2014 2015 2016 2018 2022 2025

Apartment prices by year

Average price of registered deals in each year.

Year Average Price €/m² Number of Deals, N
2012 572€/m² 5 deals
2014 688€/m² 3 deals
2015 607€/m² 3 deals
2016 893€/m² 5 deals
2018 847€/m² 3 deals
2022 934€/m² 6 deals
2025 982€/m² 4 deals

Registered deals in this building

We show the floor and area — never the apartment number.

Month Price €/m² Deal Price Rooms · Area · Floor
2026-03 1 386€/m² 65 000 € 2 rm · 46.9 m² · floor 2
2025-12 874€/m² 65 000 € 3 rm · 74.4 m² · floor 7
2025-11 1 090€/m² 36 500 € 1 rm · 33.5 m² · floor 7
2025-08 490€/m² 23 000 € 2 rm · 46.9 m² · floor 3
2025-02 1 199€/m² 88 500 € 3 rm · 73.8 m² · floor 5
2024-06 1 240€/m² 64 000 € 2 rm · 51.6 m² · floor 11
2024-01 896€/m² 32 000 € 1 rm · 35.7 m² · floor 8
2023-11 585€/m² 20 000 € 1 rm · 34.2 m² · floor 2
2023-11 1 114€/m² 57 500 € 2 rm · 51.6 m² · floor 11
2022-11 907€/m² 43 000 € 2 rm · 47.4 m² · floor 2
2022-11 1 256€/m² 57 000 € 2 rm · 45.4 m² · floor 8
2022-07 853€/m² 40 000 € 2 rm · 46.9 m² · floor 3
2022-07 1 476€/m² 67 000 € 2 rm · 45.4 m² · floor 8
2022-02 961€/m² 34 300 € 1 rm · 35.7 m² · floor 11
2022-01 541€/m² 19 300 € 1 rm · 35.7 m² · floor 11

Apartments in this building

Apartments on the cadastral register — floor and area.

AddressFloor Area, m²
Vecā Jūrmalas gatve 1B - 1 168.5
Vecā Jūrmalas gatve 1B - 2 144.5
Vecā Jūrmalas gatve 1B - 3 133.6
Vecā Jūrmalas gatve 1B - 4 133.4
Vecā Jūrmalas gatve 1B - 5 172.5
Vecā Jūrmalas gatve 1B - 6 247.4
Vecā Jūrmalas gatve 1B - 7 246.9
Vecā Jūrmalas gatve 1B - 8 244.4
Vecā Jūrmalas gatve 1B - 9 234.2
Vecā Jūrmalas gatve 1B - 10 233.2
Vecā Jūrmalas gatve 1B - 11 279.7
Vecā Jūrmalas gatve 1B - 12 346.9
Vecā Jūrmalas gatve 1B - 13 346.5
Vecā Jūrmalas gatve 1B - 14 344.5
Vecā Jūrmalas gatve 1B - 15 334.1
Vecā Jūrmalas gatve 1B - 16 333.5
Vecā Jūrmalas gatve 1B - 17 372.6
Vecā Jūrmalas gatve 1B - 18 447.5
Vecā Jūrmalas gatve 1B - 19 447.0
Vecā Jūrmalas gatve 1B - 20 445.2
Vecā Jūrmalas gatve 1B - 21 434.6
Vecā Jūrmalas gatve 1B - 22 433.4
Vecā Jūrmalas gatve 1B - 23 476.2
Vecā Jūrmalas gatve 1B - 24 551.7
Vecā Jūrmalas gatve 1B - 25 547.4
Vecā Jūrmalas gatve 1B - 26 545.2
Vecā Jūrmalas gatve 1B - 27 535.2
Vecā Jūrmalas gatve 1B - 28 533.7
Vecā Jūrmalas gatve 1B - 29 573.8
Vecā Jūrmalas gatve 1B - 30 651.0
Vecā Jūrmalas gatve 1B - 31 647.5
Vecā Jūrmalas gatve 1B - 32 645.1
Vecā Jūrmalas gatve 1B - 33 634.6
Vecā Jūrmalas gatve 1B - 34 633.5
Vecā Jūrmalas gatve 1B - 35 674.1
Vecā Jūrmalas gatve 1B - 36 748.3
Vecā Jūrmalas gatve 1B - 37 747.4
Vecā Jūrmalas gatve 1B - 38 745.5
Vecā Jūrmalas gatve 1B - 39 735.3
Vecā Jūrmalas gatve 1B - 40 733.5
Vecā Jūrmalas gatve 1B - 41 774.4
Vecā Jūrmalas gatve 1B - 42 852.3
Vecā Jūrmalas gatve 1B - 43 847.1
Vecā Jūrmalas gatve 1B - 44 845.4
Vecā Jūrmalas gatve 1B - 45 835.7
Vecā Jūrmalas gatve 1B - 46 833.4
Vecā Jūrmalas gatve 1B - 47 881.0
Vecā Jūrmalas gatve 1B - 48 947.7
Vecā Jūrmalas gatve 1B - 49 947.6
Vecā Jūrmalas gatve 1B - 50 945.1
Vecā Jūrmalas gatve 1B - 51 935.5
Vecā Jūrmalas gatve 1B - 52 933.4
Vecā Jūrmalas gatve 1B - 53 974.6
Vecā Jūrmalas gatve 1B - 54 1048.1
Vecā Jūrmalas gatve 1B - 55 1049.4
Vecā Jūrmalas gatve 1B - 56 1045.5
Vecā Jūrmalas gatve 1B - 57 1035.4
Vecā Jūrmalas gatve 1B - 58 1033.4
Vecā Jūrmalas gatve 1B - 59 1074.2
Vecā Jūrmalas gatve 1B - 60 1151.6
Vecā Jūrmalas gatve 1B - 61 1147.4
Vecā Jūrmalas gatve 1B - 62 1145.5
Vecā Jūrmalas gatve 1B - 63 1135.7
Vecā Jūrmalas gatve 1B - 64 1133.6
Vecā Jūrmalas gatve 1B - 65 1173.9
Vecā Jūrmalas gatve 1B - 66 1247.8
Vecā Jūrmalas gatve 1B - 67 1247.6
Vecā Jūrmalas gatve 1B - 68 1245.1
Vecā Jūrmalas gatve 1B - 69 1235.3
Vecā Jūrmalas gatve 1B - 70 1233.5
Vecā Jūrmalas gatve 1B - 71 1274.2

Summary

How much does an apartment at Vecā Jūrmalas gatvē 1B cost?

Over the last 5 years the average registered apartment deal at Vecā Jūrmalas gatve 1B was 43 000 €, or 961 €/m².

How many apartments are in Vecā Jūrmalas gatvē 1B and when was it built?

The building has 71 apartments across 13 floors and was built in 1972.

How often do apartments at Vecā Jūrmalas gatvē 1B sell?

15 deals were registered over the last 5 years — about 3 a year.

Searching listings…

Preparing your report