Apartment prices at Tallinas iela 30A
Apartment prices at Tallinas iela 30A, Riga, based on deals registered in the Land Register
Average price €/m² by year
Apartment prices by year
Average price of registered deals in each year.
Registered deals in this building
We show the floor and area — never the apartment number.
Apartments in this building
Apartments on the cadastral register — floor and area.
| Address | Floor | Area, m² |
|---|---|---|
| Tallinas iela 30A - 20 | 1 | 30.1 |
| Tallinas iela 30A - 21 | 1 | 33.8 |
| Tallinas iela 30A - 22 | 1 | 39.6 |
| Tallinas iela 30A - 23 | 1 | 31.7 |
| Tallinas iela 30A - 24 | 2 | 31.4 |
| Tallinas iela 30A - 25 | 2 | 35.7 |
| Tallinas iela 30A - 26 | 2 | 39.8 |
| Tallinas iela 30A - 27 | 2 | 32.9 |
| Tallinas iela 30A - 28 | 3 | 32.5 |
| Tallinas iela 30A - 29 | 3 | 35.4 |
| Tallinas iela 30A - 30 | 3 | 40.7 |
| Tallinas iela 30A - 31 | 3 | 33.8 |
| Tallinas iela 30A - 32 | 4 | 33.4 |
| Tallinas iela 30A - 33 | 4 | 34.3 |
| Tallinas iela 30A - 34 | 4 | 40.6 |
| Tallinas iela 30A - 35 | 4 | 32.5 |
| Tallinas iela 30A - 36 | 1 | 53.9 |
| Tallinas iela 30A - 37 | 1 | 51.5 |
| Tallinas iela 30A - 38 | 1 | 43.9 |
| Tallinas iela 30A - 39 | 1 | 39.8 |
| Tallinas iela 30A - 40 | 2 | 50.7 |
| Tallinas iela 30A - 41 | 2 | 56.3 |
| Tallinas iela 30A - 42 | 2 | 64.1 |
| Tallinas iela 30A - 43 | 2 | 63.3 |
| Tallinas iela 30A - 44 | 3 | 55.7 |
| Tallinas iela 30A - 45 | 3 | 55.4 |
| Tallinas iela 30A - 46 | 3 | 63.9 |
| Tallinas iela 30A - 47 | 3 | 57.2 |
| Tallinas iela 30A - 48 | 4 | 51.5 |
| Tallinas iela 30A - 49 | 4 | 57.7 |
| Tallinas iela 30A - 50 | 4 | 64.9 |
| Tallinas iela 30A - 51 | 4 | 56.5 |
Summary
How much does an apartment at Tallinas ielā 30A cost?
Over the last 5 years the average registered apartment deal at Tallinas iela 30A was 63 925 €, or 1 525 €/m².
How many apartments are in Tallinas ielā 30A and when was it built?
The building has 32 apartments across 4 floors and was built in 1908.
How often do apartments at Tallinas ielā 30A sell?
6 deals were registered over the last 5 years — about 1 a year.