Apartment prices at Mazā Krūmu iela 10

Apartment prices at Mazā Krūmu iela 10, Riga, based on deals registered in the Land Register

1977 year built
10 floors
143 apartments
Series 602 series
960€/m² average price per m², 5 years
49 000 average price per apartment
26 deals in 5 years
09.2026 data updated

Average price €/m² by year

400 600 800 1 000 1 200 0 3 5 8 10 €/m² deals 2012 2014 2017 2019 2021 2023 2025

Apartment prices by year

Average price of registered deals in each year.

Year Average Price €/m² Number of Deals, N
2012 538€/m² 4 deals
2013 629€/m² 3 deals
2014 775€/m² 5 deals
2015 651€/m² 3 deals
2017 931€/m² 3 deals
2018 802€/m² 7 deals
2019 954€/m² 3 deals
2020 805€/m² 7 deals
2021 898€/m² 5 deals
2022 972€/m² 6 deals
2023 967€/m² 4 deals
2024 891€/m² 9 deals
2025 997€/m² 4 deals

Registered deals in this building

We show the floor and area — never the apartment number.

Month Price €/m² Deal Price Rooms · Area · Floor
2026-01 1 374€/m² 68 000 € 2 rm · 49.5 m² · floor 7
2025-12 1 025€/m² 66 000 € 3 rm · 64.4 m² · floor 3
2025-10 627€/m² 20 500 € 1 rm · 32.7 m² · floor 5
2025-02 970€/m² 48 000 € 2 rm · 49.5 m² · floor 7
2025-01 1 290€/m² 65 000 € 2 rm · 50.4 m² · floor 7
2024-12 950€/m² 59 000 € 3 rm · 62.1 m² · floor 9
2024-09 732€/m² 24 000 € 1 rm · 32.8 m² · floor 7
2024-08 1 172€/m² 88 000 € 4 rm · 75.1 m² · floor 7
2024-08 598€/m² 30 000 € 2 rm · 50.2 m² · floor 5
2024-07 1 111€/m² 35 000 € 1 rm · 31.5 m² · floor 7
2024-06 1 213€/m² 75 700 € 3 rm · 62.4 m² · floor 7
2024-06 754€/m² 38 000 € 2 rm · 50.4 m² · floor 7
2024-03 758€/m² 38 000 € 2 rm · 50.1 m² · floor 6
2024-02 891€/m² 27 978 € 1 rm · 31.4 m² · floor 1
2023-06 571€/m² 18 000 € 1 rm · 31.5 m² · floor 2

Apartments in this building

Apartments on the cadastral register — floor and area.

AddressFloor Area, m²
Mazā Krūmu iela 10 - 1 161.8
Mazā Krūmu iela 10 - 2 150.5
Mazā Krūmu iela 10 - 3 131.4
Mazā Krūmu iela 10 - 4 175.5
Mazā Krūmu iela 10 - 5 262.3
Mazā Krūmu iela 10 - 6 250.4
Mazā Krūmu iela 10 - 7 231.6
Mazā Krūmu iela 10 - 8 275.3
Mazā Krūmu iela 10 - 9 364.4
Mazā Krūmu iela 10 - 10 350.0
Mazā Krūmu iela 10 - 11 331.5
Mazā Krūmu iela 10 - 12 375.8
Mazā Krūmu iela 10 - 13 462.3
Mazā Krūmu iela 10 - 14 451.2
Mazā Krūmu iela 10 - 15 432.8
Mazā Krūmu iela 10 - 16 475.8
Mazā Krūmu iela 10 - 17 562.6
Mazā Krūmu iela 10 - 18 550.2
Mazā Krūmu iela 10 - 19 531.3
Mazā Krūmu iela 10 - 20 575.2
Mazā Krūmu iela 10 - 21 662.4
Mazā Krūmu iela 10 - 22 650.0
Mazā Krūmu iela 10 - 23 631.4
Mazā Krūmu iela 10 - 24 675.4
Mazā Krūmu iela 10 - 25 762.4
Mazā Krūmu iela 10 - 26 651.2
Mazā Krūmu iela 10 - 27 632.9
Mazā Krūmu iela 10 - 28 775.1
Mazā Krūmu iela 10 - 29 862.2
Mazā Krūmu iela 10 - 30 850.4
Mazā Krūmu iela 10 - 31 831.5
Mazā Krūmu iela 10 - 32 875.8
Mazā Krūmu iela 10 - 33 962.4
Mazā Krūmu iela 10 - 34 950.0
Mazā Krūmu iela 10 - 35 931.5
Mazā Krūmu iela 10 - 36 975.8
Mazā Krūmu iela 10 - 37 161.4
Mazā Krūmu iela 10 - 38 149.7
Mazā Krūmu iela 10 - 39 151.3
Mazā Krūmu iela 10 - 40 163.2
Mazā Krūmu iela 10 - 41 262.0
Mazā Krūmu iela 10 - 42 250.4
Mazā Krūmu iela 10 - 43 250.2
Mazā Krūmu iela 10 - 44 261.5
Mazā Krūmu iela 10 - 45 362.5
Mazā Krūmu iela 10 - 46 350.0
Mazā Krūmu iela 10 - 47 350.0
Mazā Krūmu iela 10 - 48 362.3
Mazā Krūmu iela 10 - 49 462.7
Mazā Krūmu iela 10 - 50 450.4
Mazā Krūmu iela 10 - 51 450.2
Mazā Krūmu iela 10 - 52 461.6
Mazā Krūmu iela 10 - 53 561.8
Mazā Krūmu iela 10 - 54 551.2
Mazā Krūmu iela 10 - 55 550.0
Mazā Krūmu iela 10 - 56 561.5
Mazā Krūmu iela 10 - 57 561.9
Mazā Krūmu iela 10 - 58 650.6
Mazā Krūmu iela 10 - 59 650.1
Mazā Krūmu iela 10 - 60 661.7
Mazā Krūmu iela 10 - 61 761.7
Mazā Krūmu iela 10 - 62 750.1
Mazā Krūmu iela 10 - 63 750.6
Mazā Krūmu iela 10 - 64 761.5
Mazā Krūmu iela 10 - 65 861.7
Mazā Krūmu iela 10 - 66 850.2
Mazā Krūmu iela 10 - 67 850.1
Mazā Krūmu iela 10 - 68 862.6
Mazā Krūmu iela 10 - 69 962.1
Mazā Krūmu iela 10 - 70 950.1
Mazā Krūmu iela 10 - 71 950.1
Mazā Krūmu iela 10 - 72 963.3
Mazā Krūmu iela 10 - 73 161.9
Mazā Krūmu iela 10 - 74 149.5
Mazā Krūmu iela 10 - 75 150.9
Mazā Krūmu iela 10 - 76 162.2
Mazā Krūmu iela 10 - 77 262.1
Mazā Krūmu iela 10 - 78 249.3
Mazā Krūmu iela 10 - 79 250.4
Mazā Krūmu iela 10 - 80 260.8
Mazā Krūmu iela 10 - 81 363.5
Mazā Krūmu iela 10 - 82 349.7
Mazā Krūmu iela 10 - 83 350.2
Mazā Krūmu iela 10 - 84 360.9
Mazā Krūmu iela 10 - 85 462.2
Mazā Krūmu iela 10 - 86 449.7
Mazā Krūmu iela 10 - 87 450.3
Mazā Krūmu iela 10 - 88 460.8
Mazā Krūmu iela 10 - 89 562.2
Mazā Krūmu iela 10 - 90 549.9
Mazā Krūmu iela 10 - 91 550.1
Mazā Krūmu iela 10 - 92 560.9
Mazā Krūmu iela 10 - 93 662.3
Mazā Krūmu iela 10 - 94 651.5
Mazā Krūmu iela 10 - 95 650.1
Mazā Krūmu iela 10 - 96 661.2
Mazā Krūmu iela 10 - 97 762.2
Mazā Krūmu iela 10 - 98 750.6
Mazā Krūmu iela 10 - 99 750.4
Mazā Krūmu iela 10 - 100 760.8
Mazā Krūmu iela 10 - 101 862.2
Mazā Krūmu iela 10 - 102 849.8
Mazā Krūmu iela 10 - 103 850.1
Mazā Krūmu iela 10 - 104 861.0
Mazā Krūmu iela 10 - 105 962.6
Mazā Krūmu iela 10 - 106 949.9
Mazā Krūmu iela 10 - 107 949.8
Mazā Krūmu iela 10 - 108 960.8
Mazā Krūmu iela 10 - 109 1107.5
Mazā Krūmu iela 10 - 110 150.2
Mazā Krūmu iela 10 - 111 161.5
Mazā Krūmu iela 10 - 112 276.5
Mazā Krūmu iela 10 - 113 232.7
Mazā Krūmu iela 10 - 114 249.9
Mazā Krūmu iela 10 - 115 261.1
Mazā Krūmu iela 10 - 116 376.7
Mazā Krūmu iela 10 - 117 331.4
Mazā Krūmu iela 10 - 118 350.4
Mazā Krūmu iela 10 - 119 361.3
Mazā Krūmu iela 10 - 120 476.6
Mazā Krūmu iela 10 - 121 432.7
Mazā Krūmu iela 10 - 122 450.6
Mazā Krūmu iela 10 - 123 461.3
Mazā Krūmu iela 10 - 124 576.2
Mazā Krūmu iela 10 - 125 532.7
Mazā Krūmu iela 10 - 126 551.7
Mazā Krūmu iela 10 - 127 561.5
Mazā Krūmu iela 10 - 128 676.4
Mazā Krūmu iela 10 - 129 631.6
Mazā Krūmu iela 10 - 130 650.0
Mazā Krūmu iela 10 - 131 662.7
Mazā Krūmu iela 10 - 132 776.6
Mazā Krūmu iela 10 - 133 731.5
Mazā Krūmu iela 10 - 134 749.5
Mazā Krūmu iela 10 - 135 761.0
Mazā Krūmu iela 10 - 136 876.5
Mazā Krūmu iela 10 - 137 831.4
Mazā Krūmu iela 10 - 138 850.4
Mazā Krūmu iela 10 - 139 861.0
Mazā Krūmu iela 10 - 140 976.6
Mazā Krūmu iela 10 - 141 931.4
Mazā Krūmu iela 10 - 142 950.1
Mazā Krūmu iela 10 - 143 961.3

Summary

How much does an apartment at Mazā Krūmu ielā 10 cost?

Over the last 5 years the average registered apartment deal at Mazā Krūmu iela 10 was 49 000 €, or 960 €/m².

How many apartments are in Mazā Krūmu ielā 10 and when was it built?

The building has 143 apartments across 10 floors and was built in 1977.

How often do apartments at Mazā Krūmu ielā 10 sell?

26 deals were registered over the last 5 years — about 5 a year.

Searching listings…

Preparing your report