Apartment prices at Kurzemes prospekts 2

Apartment prices at Kurzemes prospekts 2, Riga, based on deals registered in the Land Register

1972 year built
5 floors
89 apartments
Lithuanian project series
823€/m² average price per m², 5 years
47 000 average price per apartment
8 deals in 5 years
09.2026 data updated

Average price €/m² by year

600 700 800 900 1 000 0 1 2 3 4 €/m² deals 2021 2023

Apartment prices by year

Average price of registered deals in each year.

Year Average Price €/m² Number of Deals, N
2021 647€/m² 3 deals
2023 944€/m² 3 deals

Registered deals in this building

We show the floor and area — never the apartment number.

Month Price €/m² Deal Price Rooms · Area · Floor
2025-08 783€/m² 53 000 € 3 rm · 67.7 m² · floor 2
2024-12 727€/m² 36 200 € 2 rm · 49.8 m² · floor 2
2024-11 1 322€/m² 64 400 € 2 rm · 48.7 m² · floor 5
2023-11 978€/m² 58 900 € 3 rm · 60.2 m² · floor 1
2023-09 944€/m² 47 000 € 2 rm · 49.8 m² · floor 2
2023-03 394€/m² 19 440 € 2 rm · 49.3 m² · floor 5
2022-12 754€/m² 37 000 € 2 rm · 49.1 m² · floor 3
2021-11 862€/m² 47 000 € 3 rm · 54.5 m² · floor 3
2021-07 647€/m² 35 000 € 3 rm · 54.1 m² · floor 4
2021-03 633€/m² 34 250 € 3 rm · 54.1 m² · floor 4
2020-10 811€/m² 39 500 € 2 rm · 48.7 m² · floor 5
2018-06 582€/m² 34 878 € 3 rm · 59.9 m² · floor 5
2017-07 541€/m² 32 000 € 3 rm · 59.1 m² · floor 3
2017-03 974€/m² 26 500 € 1 rm · 27.2 m² · floor 5
2016-03 612€/m² 30 000 € 2 rm · 49.0 m² · floor 1

Apartments in this building

Apartments on the cadastral register — floor and area.

AddressFloor Area, m²
Kurzemes prospekts 2 - 1 166.3
Kurzemes prospekts 2 - 2 155.0
Kurzemes prospekts 2 - 3 149.6
Kurzemes prospekts 2 - 4 267.7
Kurzemes prospekts 2 - 5 254.2
Kurzemes prospekts 2 - 6 248.8
Kurzemes prospekts 2 - 7 366.6
Kurzemes prospekts 2 - 8 354.4
Kurzemes prospekts 2 - 9 348.6
Kurzemes prospekts 2 - 10 466.6
Kurzemes prospekts 2 - 11 454.1
Kurzemes prospekts 2 - 12 448.9
Kurzemes prospekts 2 - 13 567.7
Kurzemes prospekts 2 - 14 554.4
Kurzemes prospekts 2 - 15 548.7
Kurzemes prospekts 2 - 16 149.4
Kurzemes prospekts 2 - 17 127.2
Kurzemes prospekts 2 - 18 161.6
Kurzemes prospekts 2 - 19 249.2
Kurzemes prospekts 2 - 20 227.1
Kurzemes prospekts 2 - 21 260.2
Kurzemes prospekts 2 - 22 349.1
Kurzemes prospekts 2 - 23 327.1
Kurzemes prospekts 2 - 24 360.1
Kurzemes prospekts 2 - 25 449.3
Kurzemes prospekts 2 - 26 427.2
Kurzemes prospekts 2 - 27 460.0
Kurzemes prospekts 2 - 28 549.3
Kurzemes prospekts 2 - 29 527.2
Kurzemes prospekts 2 - 30 560.2
Kurzemes prospekts 2 - 31 150.2
Kurzemes prospekts 2 - 32 127.4
Kurzemes prospekts 2 - 33 159.2
Kurzemes prospekts 2 - 34 249.1
Kurzemes prospekts 2 - 35 227.4
Kurzemes prospekts 2 - 36 260.5
Kurzemes prospekts 2 - 37 349.1
Kurzemes prospekts 2 - 38 327.2
Kurzemes prospekts 2 - 39 359.1
Kurzemes prospekts 2 - 40 449.3
Kurzemes prospekts 2 - 41 427.1
Kurzemes prospekts 2 - 42 459.4
Kurzemes prospekts 2 - 43 549.3
Kurzemes prospekts 2 - 44 527.4
Kurzemes prospekts 2 - 45 559.4
Kurzemes prospekts 2 - 46 162.8
Kurzemes prospekts 2 - 47 160.1
Kurzemes prospekts 2 - 48 249.8
Kurzemes prospekts 2 - 49 227.3
Kurzemes prospekts 2 - 50 259.9
Kurzemes prospekts 2 - 51 348.5
Kurzemes prospekts 2 - 52 327.2
Kurzemes prospekts 2 - 53 360.0
Kurzemes prospekts 2 - 54 448.4
Kurzemes prospekts 2 - 55 427.1
Kurzemes prospekts 2 - 56 460.6
Kurzemes prospekts 2 - 57 548.6
Kurzemes prospekts 2 - 58 527.1
Kurzemes prospekts 2 - 59 559.8
Kurzemes prospekts 2 - 60 149.0
Kurzemes prospekts 2 - 61 127.1
Kurzemes prospekts 2 - 62 160.1
Kurzemes prospekts 2 - 63 249.1
Kurzemes prospekts 2 - 64 227.0
Kurzemes prospekts 2 - 65 260.1
Kurzemes prospekts 2 - 66 349.1
Kurzemes prospekts 2 - 67 327.2
Kurzemes prospekts 2 - 68 361.1
Kurzemes prospekts 2 - 69 449.0
Kurzemes prospekts 2 - 70 427.0
Kurzemes prospekts 2 - 71 460.3
Kurzemes prospekts 2 - 72 549.0
Kurzemes prospekts 2 - 73 527.2
Kurzemes prospekts 2 - 74 559.9
Kurzemes prospekts 2 - 75 148.3
Kurzemes prospekts 2 - 76 154.1
Kurzemes prospekts 2 - 77 166.4
Kurzemes prospekts 2 - 78 249.6
Kurzemes prospekts 2 - 79 254.1
Kurzemes prospekts 2 - 80 266.1
Kurzemes prospekts 2 - 81 348.4
Kurzemes prospekts 2 - 82 353.9
Kurzemes prospekts 2 - 83 366.2
Kurzemes prospekts 2 - 84 448.4
Kurzemes prospekts 2 - 85 455.0
Kurzemes prospekts 2 - 86 466.1
Kurzemes prospekts 2 - 87 549.5
Kurzemes prospekts 2 - 88 554.1
Kurzemes prospekts 2 - 89 566.2

Summary

How much does an apartment at Kurzemes prospektā 2 cost?

Over the last 5 years the average registered apartment deal at Kurzemes prospekts 2 was 47 000 €, or 823 €/m².

How many apartments are in Kurzemes prospektā 2 and when was it built?

The building has 89 apartments across 5 floors and was built in 1972.

How often do apartments at Kurzemes prospektā 2 sell?

8 deals were registered over the last 5 years — about 2 a year.

Searching listings…

Preparing your report