Apartment prices at Katrīnas dambis 26 k-1

Apartment prices at Katrīnas dambis 26 k-1, Riga, based on deals registered in the Land Register

1961 year built
4 floors
44 apartments
1 034€/m² average price per m², 5 years
50 750 average price per apartment
8 deals in 5 years
09.2026 data updated

Average price €/m² by year

400 600 800 1 000 1 200 0 1 2 3 4 €/m² deals 2013 2016 2022

Apartment prices by year

Average price of registered deals in each year.

Year Average Price €/m² Number of Deals, N
2013 516€/m² 3 deals
2016 731€/m² 3 deals
2022 941€/m² 3 deals

Registered deals in this building

We show the floor and area — never the apartment number.

Month Price €/m² Deal Price Rooms · Area · Floor
2026-06 945€/m² 50 000 € 3 rm · 52.9 m² · floor 1
2025-05 1 463€/m² 42 000 € 1 rm · 28.7 m² · floor 2
2023-06 1 312€/m² 69 800 € 3 rm · 53.2 m² · floor 4
2023-05 902€/m² 37 000 € 2 rm · 41.0 m² · floor 2
2022-08 903€/m² 40 000 € 2 rm · 44.3 m² · floor 3
2022-07 1 394€/m² 74 000 € 3 rm · 53.1 m² · floor 3
2022-01 941€/m² 51 500 € 3 rm · 54.7 m² · floor 3
2021-12 1 123€/m² 61 000 € 3 rm · 54.3 m² · floor 4
2018-09 647€/m² 20 000 € 1 rm · 30.9 m² · floor 4
2016-06 658€/m² 27 500 € 2 rm · 41.8 m² · floor 3
2016-03 731€/m² 22 000 € 1 rm · 30.1 m² · floor 3
2016-01 847€/m² 35 000 € 2 rm · 41.3 m² · floor 2
2015-11 424€/m² 12 000 € 1 rm · 28.3 m² · floor 1
2014-11 754€/m² 23 000 € 1 rm · 30.5 m² · floor 1
2014-11 585€/m² 24 000 € 2 rm · 41.0 m² · floor 3

Apartments in this building

Apartments on the cadastral register — floor and area.

AddressFloor Area, m²
Katrīnas dambis 26 k-1 - 1 130.5
Katrīnas dambis 26 k-1 - 2 140.8
Katrīnas dambis 26 k-1 - 3 127.7
Katrīnas dambis 26 k-1 - 4 152.9
Katrīnas dambis 26 k-1 - 5 230.2
Katrīnas dambis 26 k-1 - 6 240.9
Katrīnas dambis 26 k-1 - 7 227.8
Katrīnas dambis 26 k-1 - 8 253.2
Katrīnas dambis 26 k-1 - 9 330.1
Katrīnas dambis 26 k-1 - 10 340.9
Katrīnas dambis 26 k-1 - 11 328.2
Katrīnas dambis 26 k-1 - 12 353.4
Katrīnas dambis 26 k-1 - 13 430.2
Katrīnas dambis 26 k-1 - 14 440.5
Katrīnas dambis 26 k-1 - 15 426.7
Katrīnas dambis 26 k-1 - 16 453.2
Katrīnas dambis 26 k-1 - 17 141.8
Katrīnas dambis 26 k-1 - 18 144.4
Katrīnas dambis 26 k-1 - 19 141.0
Katrīnas dambis 26 k-1 - 20 242.2
Katrīnas dambis 26 k-1 - 21 243.1
Katrīnas dambis 26 k-1 - 22 241.0
Katrīnas dambis 26 k-1 - 23 341.0
Katrīnas dambis 26 k-1 - 24 344.3
Katrīnas dambis 26 k-1 - 25 341.8
Katrīnas dambis 26 k-1 - 26 442.3
Katrīnas dambis 26 k-1 - 27 443.1
Katrīnas dambis 26 k-1 - 28 441.5
Katrīnas dambis 26 k-1 - 29 154.4
Katrīnas dambis 26 k-1 - 30 128.3
Katrīnas dambis 26 k-1 - 31 141.7
Katrīnas dambis 26 k-1 - 32 131.0
Katrīnas dambis 26 k-1 - 33 254.3
Katrīnas dambis 26 k-1 - 34 228.7
Katrīnas dambis 26 k-1 - 35 241.3
Katrīnas dambis 26 k-1 - 36 231.4
Katrīnas dambis 26 k-1 - 37 353.1
Katrīnas dambis 26 k-1 - 38 328.7
Katrīnas dambis 26 k-1 - 39 340.9
Katrīnas dambis 26 k-1 - 40 331.1
Katrīnas dambis 26 k-1 - 41 454.3
Katrīnas dambis 26 k-1 - 42 428.2
Katrīnas dambis 26 k-1 - 43 440.8
Katrīnas dambis 26 k-1 - 44 430.9

Summary

How much does an apartment at Katrīnas dambī 26 k-1 cost?

Over the last 5 years the average registered apartment deal at Katrīnas dambis 26 k-1 was 50 750 €, or 1 034 €/m².

How many apartments are in Katrīnas dambī 26 k-1 and when was it built?

The building has 44 apartments across 4 floors and was built in 1961.

How often do apartments at Katrīnas dambī 26 k-1 sell?

8 deals were registered over the last 5 years — about 2 a year.

Searching listings…

Preparing your report