Apartment prices at Jasmuižas iela 2

Apartment prices at Jasmuižas iela 2, Riga, based on deals registered in the Land Register

1984 year built
10 floors
142 apartments
788€/m² average price per m², 5 years
27 950 average price per apartment
13 deals in 5 years
09.2026 data updated

Average price €/m² by year

400 600 800 1 000 1 200 0 2 4 6 8 €/m² deals 2013 2016 2019 2022 2023 2024 2025

Apartment prices by year

Average price of registered deals in each year.

Year Average Price €/m² Number of Deals, N
2013 444€/m² 6 deals
2016 667€/m² 6 deals
2019 466€/m² 3 deals
2022 519€/m² 3 deals
2023 482€/m² 3 deals
2024 847€/m² 3 deals
2025 788€/m² 3 deals

Registered deals in this building

We show the floor and area — never the apartment number.

Month Price €/m² Deal Price Rooms · Area · Floor
2026-04 1 191€/m² 61 000 € 2 rm · 51.2 m² · floor 1
2025-11 1 148€/m² 38 000 € 1 rm · 33.1 m² · floor 7
2025-06 666€/m² 21 640 € 1 rm · 32.5 m² · floor 1
2025-02 788€/m² 26 000 € 1 rm · 33.0 m² · floor 4
2024-12 1 498€/m² 49 450 € 1 rm · 33.0 m² · floor 5
2024-03 736€/m² 58 000 € 4 rm · 78.8 m² · floor 9
2024-01 847€/m² 27 950 € 1 rm · 33.0 m² · floor 5
2023-10 375€/m² 12 500 € 1 rm · 33.3 m² · floor 2
2023-05 482€/m² 25 000 € 2 rm · 51.9 m² · floor 5
2023-02 901€/m² 29 907 € 1 rm · 33.2 m² · floor 1
2022-04 1 135€/m² 71 960 € 3 rm · 63.4 m² · floor 6
2022-02 519€/m² 26 920 € 2 rm · 51.9 m² · floor 8
2022-02 425€/m² 26 891 € 3 rm · 63.2 m² · floor 1
2021-04 983€/m² 61 900 € 3 rm · 63.0 m² · floor 7
2021-03 909€/m² 30 000 € 1 rm · 33.0 m² · floor 9

Apartments in this building

Apartments on the cadastral register — floor and area.

AddressFloor Area, m²
Jasmuižas iela 2 - 1 194.1
Jasmuižas iela 2 - 2 151.7
Jasmuižas iela 2 - 3 162.8
Jasmuižas iela 2 - 4 279.3
Jasmuižas iela 2 - 5 233.3
Jasmuižas iela 2 - 6 251.5
Jasmuižas iela 2 - 7 263.3
Jasmuižas iela 2 - 8 379.8
Jasmuižas iela 2 - 9 332.9
Jasmuižas iela 2 - 10 351.3
Jasmuižas iela 2 - 11 363.3
Jasmuižas iela 2 - 12 479.9
Jasmuižas iela 2 - 13 432.7
Jasmuižas iela 2 - 14 451.7
Jasmuižas iela 2 - 15 463.4
Jasmuižas iela 2 - 16 579.4
Jasmuižas iela 2 - 17 533.1
Jasmuižas iela 2 - 18 551.3
Jasmuižas iela 2 - 19 563.2
Jasmuižas iela 2 - 20 678.5
Jasmuižas iela 2 - 21 632.8
Jasmuižas iela 2 - 22 651.5
Jasmuižas iela 2 - 23 663.3
Jasmuižas iela 2 - 24 779.5
Jasmuižas iela 2 - 25 732.9
Jasmuižas iela 2 - 26 751.7
Jasmuižas iela 2 - 27 763.0
Jasmuižas iela 2 - 28 879.4
Jasmuižas iela 2 - 29 832.9
Jasmuižas iela 2 - 30 851.6
Jasmuižas iela 2 - 31 863.1
Jasmuižas iela 2 - 32 979.5
Jasmuižas iela 2 - 33 932.9
Jasmuižas iela 2 - 34 951.6
Jasmuižas iela 2 - 35 963.3
Jasmuižas iela 2 - 36 164.2
Jasmuižas iela 2 - 37 134.7
Jasmuižas iela 2 - 38 133.2
Jasmuižas iela 2 - 39 178.9
Jasmuižas iela 2 - 40 265.0
Jasmuižas iela 2 - 41 251.8
Jasmuižas iela 2 - 42 233.3
Jasmuižas iela 2 - 43 276.8
Jasmuižas iela 2 - 44 364.4
Jasmuižas iela 2 - 45 351.9
Jasmuižas iela 2 - 46 332.4
Jasmuižas iela 2 - 47 378.7
Jasmuižas iela 2 - 48 464.8
Jasmuižas iela 2 - 49 451.9
Jasmuižas iela 2 - 50 432.9
Jasmuižas iela 2 - 51 476.9
Jasmuižas iela 2 - 52 564.2
Jasmuižas iela 2 - 53 551.8
Jasmuižas iela 2 - 54 533.0
Jasmuižas iela 2 - 55 581.8
Jasmuižas iela 2 - 56 664.6
Jasmuižas iela 2 - 57 651.9
Jasmuižas iela 2 - 58 632.9
Jasmuižas iela 2 - 59 678.4
Jasmuižas iela 2 - 62 733.0
Jasmuižas iela 2 - 63 778.8
Jasmuižas iela 2 - 64 864.5
Jasmuižas iela 2 - 65 849.8
Jasmuižas iela 2 - 66 833.0
Jasmuižas iela 2 - 67 878.5
Jasmuižas iela 2 - 68 963.9
Jasmuižas iela 2 - 69 951.5
Jasmuižas iela 2 - 70 932.9
Jasmuižas iela 2 - 71 978.7
Jasmuižas iela 2 - 72 164.0
Jasmuižas iela 2 - 73 134.8
Jasmuižas iela 2 - 74 151.2
Jasmuižas iela 2 - 75 163.2
Jasmuižas iela 2 - 76 264.5
Jasmuižas iela 2 - 77 251.8
Jasmuižas iela 2 - 78 251.0
Jasmuižas iela 2 - 79 263.1
Jasmuižas iela 2 - 80 364.3
Jasmuižas iela 2 - 81 352.0
Jasmuižas iela 2 - 82 351.5
Jasmuižas iela 2 - 83 363.1
Jasmuižas iela 2 - 84 464.7
Jasmuižas iela 2 - 85 452.3
Jasmuižas iela 2 - 86 451.5
Jasmuižas iela 2 - 87 463.5
Jasmuižas iela 2 - 88 565.0
Jasmuižas iela 2 - 89 551.6
Jasmuižas iela 2 - 90 551.3
Jasmuižas iela 2 - 91 563.3
Jasmuižas iela 2 - 92 664.8
Jasmuižas iela 2 - 93 651.5
Jasmuižas iela 2 - 94 651.3
Jasmuižas iela 2 - 95 663.4
Jasmuižas iela 2 - 96 764.6
Jasmuižas iela 2 - 97 752.0
Jasmuižas iela 2 - 98 751.3
Jasmuižas iela 2 - 99 763.2
Jasmuižas iela 2 - 100 864.7
Jasmuižas iela 2 - 101 851.9
Jasmuižas iela 2 - 102 851.6
Jasmuižas iela 2 - 103 862.7
Jasmuižas iela 2 - 104 964.4
Jasmuižas iela 2 - 105 951.8
Jasmuižas iela 2 - 106 951.8
Jasmuižas iela 2 - 107 963.2
Jasmuižas iela 2 - 108 163.2
Jasmuižas iela 2 - 109 134.7
Jasmuižas iela 2 - 110 132.5
Jasmuižas iela 2 - 111 178.4
Jasmuižas iela 2 - 112 264.8
Jasmuižas iela 2 - 113 251.3
Jasmuižas iela 2 - 114 232.8
Jasmuižas iela 2 - 115 175.7
Jasmuižas iela 2 - 116 364.7
Jasmuižas iela 2 - 117 351.6
Jasmuižas iela 2 - 118 333.1
Jasmuižas iela 2 - 119 378.8
Jasmuižas iela 2 - 120 464.8
Jasmuižas iela 2 - 121 451.6
Jasmuižas iela 2 - 122 433.0
Jasmuižas iela 2 - 123 478.7
Jasmuižas iela 2 - 124 564.7
Jasmuižas iela 2 - 125 551.9
Jasmuižas iela 2 - 126 533.0
Jasmuižas iela 2 - 127 578.8
Jasmuižas iela 2 - 128 664.6
Jasmuižas iela 2 - 129 651.8
Jasmuižas iela 2 - 130 633.0
Jasmuižas iela 2 - 131 677.7
Jasmuižas iela 2 - 132 763.2
Jasmuižas iela 2 - 133 751.9
Jasmuižas iela 2 - 134 733.1
Jasmuižas iela 2 - 135 778.6
Jasmuižas iela 2 - 136 864.7
Jasmuižas iela 2 - 137 852.2
Jasmuižas iela 2 - 138 833.0
Jasmuižas iela 2 - 139 878.7
Jasmuižas iela 2 - 140 963.9
Jasmuižas iela 2 - 141 951.6
Jasmuižas iela 2 - 142 933.0
Jasmuižas iela 2 - 143 979.0
Jasmuižas iela 2 - 144 7114.1

Summary

How much does an apartment at Jasmuižas ielā 2 cost?

Over the last 5 years the average registered apartment deal at Jasmuižas iela 2 was 27 950 €, or 788 €/m².

How many apartments are in Jasmuižas ielā 2 and when was it built?

The building has 142 apartments across 10 floors and was built in 1984.

How often do apartments at Jasmuižas ielā 2 sell?

13 deals were registered over the last 5 years — about 3 a year.

Searching listings…

Preparing your report