Apartment prices at Džohara Dudajeva gatve 13
Apartment prices at Džohara Dudajeva gatve 13, Riga, based on deals registered in the Land Register
Average price €/m² by year
Apartment prices by year
Average price of registered deals in each year.
Registered deals in this building
We show the floor and area — never the apartment number.
Apartments in this building
Apartments on the cadastral register — floor and area.
| Address | Floor | Area, m² |
|---|---|---|
| Džohara Dudajeva gatve 13 - 1 | 1 | 65.5 |
| Džohara Dudajeva gatve 13 - 2 | 1 | 53.7 |
| Džohara Dudajeva gatve 13 - 3 | 1 | 49.6 |
| Džohara Dudajeva gatve 13 - 4 | 2 | 65.3 |
| Džohara Dudajeva gatve 13 - 5 | 2 | 53.5 |
| Džohara Dudajeva gatve 13 - 6 | 2 | 48.3 |
| Džohara Dudajeva gatve 13 - 7 | 3 | 65.8 |
| Džohara Dudajeva gatve 13 - 8 | 3 | 53.5 |
| Džohara Dudajeva gatve 13 - 9 | 3 | 48.2 |
| Džohara Dudajeva gatve 13 - 10 | 4 | 65.4 |
| Džohara Dudajeva gatve 13 - 11 | 4 | 53.5 |
| Džohara Dudajeva gatve 13 - 12 | 4 | 48.2 |
| Džohara Dudajeva gatve 13 - 13 | 5 | 66.7 |
| Džohara Dudajeva gatve 13 - 14 | 5 | 53.3 |
| Džohara Dudajeva gatve 13 - 15 | 5 | 48.2 |
| Džohara Dudajeva gatve 13 - 16 | 1 | 48.7 |
| Džohara Dudajeva gatve 13 - 17 | 1 | 26.9 |
| Džohara Dudajeva gatve 13 - 18 | 1 | 59.3 |
| Džohara Dudajeva gatve 13 - 19 | 2 | 48.8 |
| Džohara Dudajeva gatve 13 - 20 | 2 | 26.8 |
| Džohara Dudajeva gatve 13 - 21 | 2 | 59.5 |
| Džohara Dudajeva gatve 13 - 22 | 3 | 48.7 |
| Džohara Dudajeva gatve 13 - 23 | 3 | 27.0 |
| Džohara Dudajeva gatve 13 - 24 | 3 | 59.5 |
| Džohara Dudajeva gatve 13 - 25 | 4 | 50.0 |
| Džohara Dudajeva gatve 13 - 26 | 4 | 27.1 |
| Džohara Dudajeva gatve 13 - 27 | 4 | 59.7 |
| Džohara Dudajeva gatve 13 - 28 | 5 | 48.7 |
| Džohara Dudajeva gatve 13 - 29 | 5 | 26.8 |
| Džohara Dudajeva gatve 13 - 30 | 5 | 59.7 |
| Džohara Dudajeva gatve 13 - 31 | 1 | 48.7 |
| Džohara Dudajeva gatve 13 - 32 | 1 | 27.0 |
| Džohara Dudajeva gatve 13 - 33 | 1 | 58.9 |
| Džohara Dudajeva gatve 13 - 34 | 2 | 48.7 |
| Džohara Dudajeva gatve 13 - 35 | 2 | 27.0 |
| Džohara Dudajeva gatve 13 - 36 | 2 | 59.1 |
| Džohara Dudajeva gatve 13 - 37 | 3 | 48.8 |
| Džohara Dudajeva gatve 13 - 38 | 3 | 26.8 |
| Džohara Dudajeva gatve 13 - 39 | 3 | 59.2 |
| Džohara Dudajeva gatve 13 - 40 | 4 | 49.0 |
| Džohara Dudajeva gatve 13 - 41 | 4 | 27.0 |
| Džohara Dudajeva gatve 13 - 42 | 4 | 59.0 |
| Džohara Dudajeva gatve 13 - 43 | 5 | 49.3 |
| Džohara Dudajeva gatve 13 - 44 | 5 | 27.0 |
| Džohara Dudajeva gatve 13 - 45 | 5 | 58.9 |
| Džohara Dudajeva gatve 13 - 46 | 1 | 62.4 |
| Džohara Dudajeva gatve 13 - 47 | 1 | 61.0 |
| Džohara Dudajeva gatve 13 - 48 | 2 | 48.2 |
| Džohara Dudajeva gatve 13 - 49 | 2 | 27.2 |
| Džohara Dudajeva gatve 13 - 50 | 2 | 59.3 |
| Džohara Dudajeva gatve 13 - 51 | 3 | 49.7 |
| Džohara Dudajeva gatve 13 - 52 | 3 | 27.1 |
| Džohara Dudajeva gatve 13 - 53 | 3 | 59.0 |
| Džohara Dudajeva gatve 13 - 54 | 4 | 48.0 |
| Džohara Dudajeva gatve 13 - 55 | 4 | 26.9 |
| Džohara Dudajeva gatve 13 - 56 | 4 | 60.6 |
| Džohara Dudajeva gatve 13 - 57 | 5 | 48.1 |
| Džohara Dudajeva gatve 13 - 58 | 5 | 26.7 |
| Džohara Dudajeva gatve 13 - 59 | 5 | 59.4 |
| Džohara Dudajeva gatve 13 - 60 | 1 | 48.5 |
| Džohara Dudajeva gatve 13 - 61 | 1 | 26.8 |
| Džohara Dudajeva gatve 13 - 62 | 1 | 59.3 |
| Džohara Dudajeva gatve 13 - 63 | 2 | 48.7 |
| Džohara Dudajeva gatve 13 - 64 | 2 | 26.8 |
| Džohara Dudajeva gatve 13 - 65 | 2 | 59.1 |
| Džohara Dudajeva gatve 13 - 66 | 3 | 50.0 |
| Džohara Dudajeva gatve 13 - 67 | 3 | 26.9 |
| Džohara Dudajeva gatve 13 - 68 | 3 | 59.5 |
| Džohara Dudajeva gatve 13 - 69 | 4 | 48.8 |
| Džohara Dudajeva gatve 13 - 70 | 4 | 27.1 |
| Džohara Dudajeva gatve 13 - 71 | 4 | 59.2 |
| Džohara Dudajeva gatve 13 - 72 | 5 | 48.7 |
| Džohara Dudajeva gatve 13 - 73 | 5 | 26.9 |
| Džohara Dudajeva gatve 13 - 74 | 5 | 60.8 |
| Džohara Dudajeva gatve 13 - 75 | 1 | 48.4 |
| Džohara Dudajeva gatve 13 - 76 | 1 | 53.4 |
| Džohara Dudajeva gatve 13 - 77 | 1 | 66.5 |
| Džohara Dudajeva gatve 13 - 78 | 2 | 48.4 |
| Džohara Dudajeva gatve 13 - 79 | 2 | 53.4 |
| Džohara Dudajeva gatve 13 - 80 | 2 | 65.2 |
| Džohara Dudajeva gatve 13 - 81 | 3 | 48.0 |
| Džohara Dudajeva gatve 13 - 82 | 3 | 53.2 |
| Džohara Dudajeva gatve 13 - 83 | 3 | 65.2 |
| Džohara Dudajeva gatve 13 - 84 | 4 | 49.3 |
| Džohara Dudajeva gatve 13 - 85 | 4 | 53.3 |
| Džohara Dudajeva gatve 13 - 86 | 4 | 65.1 |
| Džohara Dudajeva gatve 13 - 87 | 5 | 48.3 |
| Džohara Dudajeva gatve 13 - 88 | 5 | 54.7 |
| Džohara Dudajeva gatve 13 - 89 | 5 | 66.7 |
Summary
How much does an apartment at Džohara Dudajeva gatvē 13 cost?
Over the last 5 years the average registered apartment deal at Džohara Dudajeva gatve 13 was 48 440 €, or 1 118 €/m².
How many apartments are in Džohara Dudajeva gatvē 13 and when was it built?
The building has 89 apartments across 5 floors and was built in 1976.
How often do apartments at Džohara Dudajeva gatvē 13 sell?
18 deals were registered over the last 5 years — about 4 a year.