Apartment prices at Dammes iela 31

Apartment prices at Dammes iela 31, Riga, based on deals registered in the Land Register

1975 year built
10 floors
107 apartments
Series 602 series
1 027€/m² average price per m², 5 years
44 500 average price per apartment
14 deals in 5 years
09.2026 data updated

Average price €/m² by year

600 800 1 000 1 200 1 400 0 2 4 6 8 €/m² deals 2014 2016 2019 2023 2025

Apartment prices by year

Average price of registered deals in each year.

Year Average Price €/m² Number of Deals, N
2014 653€/m² 5 deals
2016 692€/m² 3 deals
2019 960€/m² 4 deals
2023 1 022€/m² 3 deals
2025 1 015€/m² 6 deals

Registered deals in this building

We show the floor and area — never the apartment number.

Month Price €/m² Deal Price Rooms · Area · Floor
2026-06 1 395€/m² 86 500 € 3 rm · 62.0 m² · floor 6
2026-04 742€/m² 38 000 € 2 rm · 51.2 m² · floor 9
2025-12 990€/m² 48 000 € 2 rm · 48.5 m² · floor 9
2025-08 1 238€/m² 37 500 € 1 rm · 30.3 m² · floor 1
2025-07 845€/m² 43 000 € 2 rm · 50.9 m² · floor 4
2025-05 1 040€/m² 31 500 € 1 rm · 30.3 m² · floor 1
2025-04 1 050€/m² 63 500 € 3 rm · 60.5 m² · floor 1
2025-03 950€/m² 46 000 € 2 rm · 48.4 m² · floor 5
2023-12 1 033€/m² 31 500 € 1 rm · 30.5 m² · floor 1
2023-09 792€/m² 50 000 € 3 rm · 63.1 m² · floor 7
2023-03 1 022€/m² 65 000 € 3 rm · 63.6 m² · floor 2
2022-12 884€/m² 32 000 € 1 rm · 36.2 m² · floor 5
2022-11 1 315€/m² 83 000 € 3 rm · 63.1 m² · floor 4
2021-10 1 188€/m² 36 000 € 1 rm · 30.3 m² · floor 1
2021-02 833€/m² 53 000 € 3 rm · 63.6 m² · floor 9

Apartments in this building

Apartments on the cadastral register — floor and area.

AddressFloor Area, m²
Dammes iela 31 - 1 160.5
Dammes iela 31 - 2 130.3
Dammes iela 31 - 3 136.2
Dammes iela 31 - 4 151.3
Dammes iela 31 - 5 263.3
Dammes iela 31 - 6 250.7
Dammes iela 31 - 7 236.2
Dammes iela 31 - 8 251.5
Dammes iela 31 - 9 363.4
Dammes iela 31 - 10 348.5
Dammes iela 31 - 11 336.4
Dammes iela 31 - 12 351.2
Dammes iela 31 - 13 463.1
Dammes iela 31 - 14 450.8
Dammes iela 31 - 15 436.4
Dammes iela 31 - 16 451.3
Dammes iela 31 - 17 562.6
Dammes iela 31 - 18 548.4
Dammes iela 31 - 19 536.3
Dammes iela 31 - 20 551.3
Dammes iela 31 - 21 663.2
Dammes iela 31 - 22 650.6
Dammes iela 31 - 23 636.4
Dammes iela 31 - 24 651.2
Dammes iela 31 - 25 763.1
Dammes iela 31 - 26 748.7
Dammes iela 31 - 27 736.2
Dammes iela 31 - 28 750.9
Dammes iela 31 - 29 863.6
Dammes iela 31 - 30 850.6
Dammes iela 31 - 31 836.5
Dammes iela 31 - 32 851.4
Dammes iela 31 - 33 963.6
Dammes iela 31 - 34 948.3
Dammes iela 31 - 35 936.0
Dammes iela 31 - 36 951.2
Dammes iela 31 - 37 170.0
Dammes iela 31 - 38 148.6
Dammes iela 31 - 39 162.3
Dammes iela 31 - 40 252.0
Dammes iela 31 - 41 236.3
Dammes iela 31 - 42 250.6
Dammes iela 31 - 43 262.7
Dammes iela 31 - 44 352.2
Dammes iela 31 - 45 336.1
Dammes iela 31 - 46 348.6
Dammes iela 31 - 47 362.6
Dammes iela 31 - 48 452.0
Dammes iela 31 - 49 436.4
Dammes iela 31 - 50 451.4
Dammes iela 31 - 51 462.5
Dammes iela 31 - 52 551.8
Dammes iela 31 - 53 536.2
Dammes iela 31 - 54 548.6
Dammes iela 31 - 55 562.6
Dammes iela 31 - 56 652.0
Dammes iela 31 - 57 636.4
Dammes iela 31 - 58 650.8
Dammes iela 31 - 59 662.0
Dammes iela 31 - 60 751.4
Dammes iela 31 - 61 736.0
Dammes iela 31 - 62 748.7
Dammes iela 31 - 63 762.9
Dammes iela 31 - 64 851.5
Dammes iela 31 - 65 836.1
Dammes iela 31 - 66 850.6
Dammes iela 31 - 67 862.7
Dammes iela 31 - 68 952.0
Dammes iela 31 - 69 936.0
Dammes iela 31 - 70 948.5
Dammes iela 31 - 71 962.5
Dammes iela 31 - 72 162.8
Dammes iela 31 - 73 130.5
Dammes iela 31 - 74 136.1
Dammes iela 31 - 75 172.9
Dammes iela 31 - 76 263.6
Dammes iela 31 - 77 250.5
Dammes iela 31 - 78 236.2
Dammes iela 31 - 79 277.4
Dammes iela 31 - 80 363.3
Dammes iela 31 - 81 348.5
Dammes iela 31 - 82 336.2
Dammes iela 31 - 83 375.4
Dammes iela 31 - 84 463.3
Dammes iela 31 - 85 450.9
Dammes iela 31 - 86 436.2
Dammes iela 31 - 87 477.3
Dammes iela 31 - 88 563.4
Dammes iela 31 - 89 548.5
Dammes iela 31 - 90 536.2
Dammes iela 31 - 91 575.2
Dammes iela 31 - 92 663.4
Dammes iela 31 - 93 650.5
Dammes iela 31 - 94 636.3
Dammes iela 31 - 95 677.7
Dammes iela 31 - 96 763.3
Dammes iela 31 - 97 748.6
Dammes iela 31 - 98 736.2
Dammes iela 31 - 99 775.3
Dammes iela 31 - 100 863.5
Dammes iela 31 - 101 850.6
Dammes iela 31 - 102 836.3
Dammes iela 31 - 103 877.6
Dammes iela 31 - 104 963.6
Dammes iela 31 - 105 948.5
Dammes iela 31 - 106 936.2
Dammes iela 31 - 107 975.3

Summary

How much does an apartment at Dammes ielā 31 cost?

Over the last 5 years the average registered apartment deal at Dammes iela 31 was 44 500 €, or 1 027 €/m².

How many apartments are in Dammes ielā 31 and when was it built?

The building has 107 apartments across 10 floors and was built in 1975.

How often do apartments at Dammes ielā 31 sell?

14 deals were registered over the last 5 years — about 3 a year.

Searching listings…

Preparing your report