Apartment prices at Augusta Deglava iela 152 k-3

Apartment prices at Augusta Deglava iela 152 k-3, Riga, based on deals registered in the Land Register

1988 year built
9 floors
140 apartments
Series 602 series
1 065€/m² average price per m², 5 years
50 000 average price per apartment
9 deals in 5 years
09.2026 data updated

Average price €/m² by year

400 600 800 1 000 1 200 0 2 4 6 8 €/m² deals 2013 2015 2017 2020 2025

Apartment prices by year

Average price of registered deals in each year.

Year Average Price €/m² Number of Deals, N
2013 484€/m² 4 deals
2014 613€/m² 5 deals
2015 634€/m² 5 deals
2016 615€/m² 3 deals
2017 760€/m² 3 deals
2019 1 020€/m² 4 deals
2020 810€/m² 4 deals
2023 967€/m² 3 deals
2025 1 130€/m² 3 deals

Registered deals in this building

We show the floor and area — never the apartment number.

Month Price €/m² Deal Price Rooms · Area · Floor
2026-06 1 240€/m² 78 500 € 3 rm · 63.3 m² · floor 1
2025-11 1 291€/m² 82 000 € 3 rm · 63.5 m² · floor 8
2025-10 1 130€/m² 58 400 € 2 rm · 51.7 m² · floor 6
2025-10 756€/m² 47 900 € 3 rm · 63.4 m² · floor 1
2024-04 636€/m² 21 000 € 1 rm · 33.0 m² · floor 9
2024-03 1 065€/m² 67 500 € 3 rm · 63.4 m² · floor 3
2023-08 932€/m² 48 000 € 2 rm · 51.5 m² · floor 9
2023-06 967€/m² 50 000 € 2 rm · 51.7 m² · floor 7
2023-05 1 277€/m² 42 000 € 1 rm · 32.9 m² · floor 5
2021-06 989€/m² 32 750 € 1 rm · 33.1 m² · floor 8
2021-05 566€/m² 45 000 € 4 rm · 79.5 m² · floor 9
2020-10 918€/m² 73 000 € 4 rm · 79.5 m² · floor 8
2020-09 386€/m² 20 000 € 2 rm · 51.8 m² · floor 3
2020-03 754€/m² 39 000 € 2 rm · 51.7 m² · floor 7
2020-01 866€/m² 28 500 € 1 rm · 32.9 m² · floor 5

Apartments in this building

Apartments on the cadastral register — floor and area.

AddressFloor Area, m²
Augusta Deglava iela 152 k-3 - 1 1108.2
Augusta Deglava iela 152 k-3 - 2 151.7
Augusta Deglava iela 152 k-3 - 3 163.4
Augusta Deglava iela 152 k-3 - 4 278.9
Augusta Deglava iela 152 k-3 - 5 232.9
Augusta Deglava iela 152 k-3 - 6 251.6
Augusta Deglava iela 152 k-3 - 7 263.4
Augusta Deglava iela 152 k-3 - 8 378.9
Augusta Deglava iela 152 k-3 - 9 332.8
Augusta Deglava iela 152 k-3 - 10 351.6
Augusta Deglava iela 152 k-3 - 11 363.4
Augusta Deglava iela 152 k-3 - 12 478.9
Augusta Deglava iela 152 k-3 - 13 432.9
Augusta Deglava iela 152 k-3 - 14 451.6
Augusta Deglava iela 152 k-3 - 15 463.5
Augusta Deglava iela 152 k-3 - 16 579.1
Augusta Deglava iela 152 k-3 - 17 532.9
Augusta Deglava iela 152 k-3 - 18 551.6
Augusta Deglava iela 152 k-3 - 19 563.0
Augusta Deglava iela 152 k-3 - 20 679.1
Augusta Deglava iela 152 k-3 - 21 633.1
Augusta Deglava iela 152 k-3 - 22 651.7
Augusta Deglava iela 152 k-3 - 23 663.3
Augusta Deglava iela 152 k-3 - 24 779.6
Augusta Deglava iela 152 k-3 - 25 733.0
Augusta Deglava iela 152 k-3 - 26 751.8
Augusta Deglava iela 152 k-3 - 27 763.2
Augusta Deglava iela 152 k-3 - 28 878.2
Augusta Deglava iela 152 k-3 - 29 833.1
Augusta Deglava iela 152 k-3 - 30 851.8
Augusta Deglava iela 152 k-3 - 31 863.5
Augusta Deglava iela 152 k-3 - 32 979.2
Augusta Deglava iela 152 k-3 - 33 933.0
Augusta Deglava iela 152 k-3 - 34 951.5
Augusta Deglava iela 152 k-3 - 35 963.2
Augusta Deglava iela 152 k-3 - 36 1111.7
Augusta Deglava iela 152 k-3 - 37 151.8
Augusta Deglava iela 152 k-3 - 38 163.5
Augusta Deglava iela 152 k-3 - 39 279.0
Augusta Deglava iela 152 k-3 - 40 233.1
Augusta Deglava iela 152 k-3 - 41 251.8
Augusta Deglava iela 152 k-3 - 42 263.0
Augusta Deglava iela 152 k-3 - 43 379.6
Augusta Deglava iela 152 k-3 - 44 333.0
Augusta Deglava iela 152 k-3 - 45 352.0
Augusta Deglava iela 152 k-3 - 46 363.3
Augusta Deglava iela 152 k-3 - 47 479.6
Augusta Deglava iela 152 k-3 - 48 432.9
Augusta Deglava iela 152 k-3 - 49 452.0
Augusta Deglava iela 152 k-3 - 50 463.7
Augusta Deglava iela 152 k-3 - 51 579.7
Augusta Deglava iela 152 k-3 - 52 533.0
Augusta Deglava iela 152 k-3 - 53 550.8
Augusta Deglava iela 152 k-3 - 54 563.5
Augusta Deglava iela 152 k-3 - 55 679.6
Augusta Deglava iela 152 k-3 - 56 633.0
Augusta Deglava iela 152 k-3 - 57 651.8
Augusta Deglava iela 152 k-3 - 58 663.5
Augusta Deglava iela 152 k-3 - 59 779.5
Augusta Deglava iela 152 k-3 - 60 733.1
Augusta Deglava iela 152 k-3 - 61 751.4
Augusta Deglava iela 152 k-3 - 62 763.0
Augusta Deglava iela 152 k-3 - 63 879.5
Augusta Deglava iela 152 k-3 - 64 833.0
Augusta Deglava iela 152 k-3 - 65 851.7
Augusta Deglava iela 152 k-3 - 66 863.3
Augusta Deglava iela 152 k-3 - 67 979.6
Augusta Deglava iela 152 k-3 - 68 933.0
Augusta Deglava iela 152 k-3 - 69 951.7
Augusta Deglava iela 152 k-3 - 70 963.2
Augusta Deglava iela 152 k-3 - 71 192.5
Augusta Deglava iela 152 k-3 - 72 151.8
Augusta Deglava iela 152 k-3 - 73 163.6
Augusta Deglava iela 152 k-3 - 74 279.5
Augusta Deglava iela 152 k-3 - 75 233.2
Augusta Deglava iela 152 k-3 - 76 251.8
Augusta Deglava iela 152 k-3 - 77 264.0
Augusta Deglava iela 152 k-3 - 78 380.0
Augusta Deglava iela 152 k-3 - 79 333.1
Augusta Deglava iela 152 k-3 - 80 352.0
Augusta Deglava iela 152 k-3 - 81 363.7
Augusta Deglava iela 152 k-3 - 82 479.6
Augusta Deglava iela 152 k-3 - 83 432.9
Augusta Deglava iela 152 k-3 - 84 452.1
Augusta Deglava iela 152 k-3 - 85 463.7
Augusta Deglava iela 152 k-3 - 86 579.7
Augusta Deglava iela 152 k-3 - 87 533.0
Augusta Deglava iela 152 k-3 - 88 551.7
Augusta Deglava iela 152 k-3 - 89 563.6
Augusta Deglava iela 152 k-3 - 90 679.5
Augusta Deglava iela 152 k-3 - 91 633.1
Augusta Deglava iela 152 k-3 - 92 651.7
Augusta Deglava iela 152 k-3 - 93 663.4
Augusta Deglava iela 152 k-3 - 94 780.0
Augusta Deglava iela 152 k-3 - 95 732.7
Augusta Deglava iela 152 k-3 - 96 751.7
Augusta Deglava iela 152 k-3 - 97 763.5
Augusta Deglava iela 152 k-3 - 98 879.3
Augusta Deglava iela 152 k-3 - 99 833.0
Augusta Deglava iela 152 k-3 - 100 851.9
Augusta Deglava iela 152 k-3 - 101 863.3
Augusta Deglava iela 152 k-3 - 102 979.5
Augusta Deglava iela 152 k-3 - 103 933.1
Augusta Deglava iela 152 k-3 - 104 951.9
Augusta Deglava iela 152 k-3 - 105 963.4
Augusta Deglava iela 152 k-3 - 106 194.6
Augusta Deglava iela 152 k-3 - 107 152.2
Augusta Deglava iela 152 k-3 - 108 163.3
Augusta Deglava iela 152 k-3 - 109 279.5
Augusta Deglava iela 152 k-3 - 110 233.1
Augusta Deglava iela 152 k-3 - 111 251.5
Augusta Deglava iela 152 k-3 - 112 263.2
Augusta Deglava iela 152 k-3 - 113 379.6
Augusta Deglava iela 152 k-3 - 114 333.0
Augusta Deglava iela 152 k-3 - 115 351.9
Augusta Deglava iela 152 k-3 - 116 363.0
Augusta Deglava iela 152 k-3 - 117 479.6
Augusta Deglava iela 152 k-3 - 118 433.1
Augusta Deglava iela 152 k-3 - 119 452.1
Augusta Deglava iela 152 k-3 - 120 461.8
Augusta Deglava iela 152 k-3 - 121 579.8
Augusta Deglava iela 152 k-3 - 122 533.1
Augusta Deglava iela 152 k-3 - 123 551.8
Augusta Deglava iela 152 k-3 - 124 563.2
Augusta Deglava iela 152 k-3 - 125 679.2
Augusta Deglava iela 152 k-3 - 126 633.0
Augusta Deglava iela 152 k-3 - 127 652.0
Augusta Deglava iela 152 k-3 - 128 663.3
Augusta Deglava iela 152 k-3 - 129 779.8
Augusta Deglava iela 152 k-3 - 130 733.1
Augusta Deglava iela 152 k-3 - 131 751.7
Augusta Deglava iela 152 k-3 - 132 760.7
Augusta Deglava iela 152 k-3 - 133 879.6
Augusta Deglava iela 152 k-3 - 134 833.0
Augusta Deglava iela 152 k-3 - 135 851.9
Augusta Deglava iela 152 k-3 - 136 863.2
Augusta Deglava iela 152 k-3 - 137 979.7
Augusta Deglava iela 152 k-3 - 138 933.0
Augusta Deglava iela 152 k-3 - 139 952.1
Augusta Deglava iela 152 k-3 - 140 963.3

Summary

How much does an apartment at Augusta Deglava ielā 152 k-3 cost?

Over the last 5 years the average registered apartment deal at Augusta Deglava iela 152 k-3 was 50 000 €, or 1 065 €/m².

How many apartments are in Augusta Deglava ielā 152 k-3 and when was it built?

The building has 140 apartments across 9 floors and was built in 1988.

How often do apartments at Augusta Deglava ielā 152 k-3 sell?

9 deals were registered over the last 5 years — about 2 a year.

Searching listings…

Preparing your report