Apartment prices at Anniņmuižas bulvāris 38 k-4

Apartment prices at Anniņmuižas bulvāris 38 k-4, Riga, based on deals registered in the Land Register

2008 year built
18 floors
109 apartments
Special project series
1 620€/m² average price per m², 5 years
106 000 average price per apartment
29 deals in 5 years
09.2026 data updated

Average price €/m² by year

500 1 000 1 500 2 000 2 500 0 20 40 60 80 €/m² deals 2011 2013 2016 2018 2020 2022 2025

Apartment prices by year

Average price of registered deals in each year.

Year Average Price €/m² Number of Deals, N
2011 956€/m² 9 deals
2012 881€/m² 36 deals
2013 1 021€/m² 42 deals
2014 930€/m² 4 deals
2016 1 175€/m² 3 deals
2017 1 175€/m² 7 deals
2018 1 222€/m² 3 deals
2019 1 189€/m² 5 deals
2020 1 149€/m² 5 deals
2021 1 274€/m² 7 deals
2022 1 487€/m² 9 deals
2023 1 658€/m² 5 deals
2024 1 383€/m² 4 deals
2025 1 872€/m² 6 deals

Registered deals in this building

We show the floor and area — never the apartment number.

Month Price €/m² Deal Price Rooms · Area · Floor
2026-05 1 617€/m² 90 538 € 2 rm · 56.0 m² · floor 4
2026-04 1 658€/m² 94 000 € 2 rm · 56.7 m² · floor 6
2025-11 1 897€/m² 140 000 € 2 rm · 73.8 m² · floor 10
2025-09 2 209€/m² 162 600 € 3 rm · 73.6 m² · floor 6
2025-09 1 620€/m² 93 000 € 2 rm · 57.4 m² · floor 5
2025-07 1 847€/m² 150 000 € 3 rm · 81.2 m² · floor 2
2025-03 1 897€/m² 140 000 € 3 rm · 73.8 m² · floor 11
2025-02 1 775€/m² 216 755 € 4 rm · 122.1 m² · floor 4
2024-11 1 658€/m² 122 000 € 3 rm · 73.6 m² · floor 12
2024-09 1 223€/m² 68 500 € 2 rm · 56.0 m² · floor 6
2024-06 772€/m² 146 264 € 3 rm · 189.4 m² · floor 1
2024-03 1 542€/m² 107 000 € 2 rm · 69.4 m² · floor 13
2023-11 1 839€/m² 112 000 € 2 rm · 60.9 m² · floor 3
2023-11 1 776€/m² 106 000 € 2 rm · 59.7 m² · floor 11
2023-10 1 658€/m² 215 000 € 4 rm · 129.7 m² · floor 13

Apartments in this building

Apartments on the cadastral register — floor and area.

AddressFloor Area, m²
Anniņmuižas bulvāris 38 k-4 - 1 1107.1
Anniņmuižas bulvāris 38 k-4 - 2 185.7
Anniņmuižas bulvāris 38 k-4 - 3 1177.5
Anniņmuižas bulvāris 38 k-4 - 4 1189.4
Anniņmuižas bulvāris 38 k-4 - 5 1143.3
Anniņmuižas bulvāris 38 k-4 - 6 265.8
Anniņmuižas bulvāris 38 k-4 - 7 256.3
Anniņmuižas bulvāris 38 k-4 - 8 260.6
Anniņmuižas bulvāris 38 k-4 - 9 273.4
Anniņmuižas bulvāris 38 k-4 - 10 281.2
Anniņmuižas bulvāris 38 k-4 - 11 255.8
Anniņmuižas bulvāris 38 k-4 - 12 259.4
Anniņmuižas bulvāris 38 k-4 - 13 277.5
Anniņmuižas bulvāris 38 k-4 - 14 366.6
Anniņmuižas bulvāris 38 k-4 - 15 356.3
Anniņmuižas bulvāris 38 k-4 - 16 360.9
Anniņmuižas bulvāris 38 k-4 - 17 373.6
Anniņmuižas bulvāris 38 k-4 - 18 381.3
Anniņmuižas bulvāris 38 k-4 - 19 356.0
Anniņmuižas bulvāris 38 k-4 - 20 360.1
Anniņmuižas bulvāris 38 k-4 - 21 359.1
Anniņmuižas bulvāris 38 k-4 - 22 466.5
Anniņmuižas bulvāris 38 k-4 - 23 4122.1
Anniņmuižas bulvāris 38 k-4 - 24 473.5
Anniņmuižas bulvāris 38 k-4 - 25 481.2
Anniņmuižas bulvāris 38 k-4 - 26 456.0
Anniņmuižas bulvāris 38 k-4 - 27 460.5
Anniņmuižas bulvāris 38 k-4 - 28 459.1
Anniņmuižas bulvāris 38 k-4 - 29 566.4
Anniņmuižas bulvāris 38 k-4 - 30 557.4
Anniņmuižas bulvāris 38 k-4 - 31 560.3
Anniņmuižas bulvāris 38 k-4 - 32 573.6
Anniņmuižas bulvāris 38 k-4 - 33 581.7
Anniņmuižas bulvāris 38 k-4 - 34 555.7
Anniņmuižas bulvāris 38 k-4 - 35 559.7
Anniņmuižas bulvāris 38 k-4 - 36 559.1
Anniņmuižas bulvāris 38 k-4 - 37 666.7
Anniņmuižas bulvāris 38 k-4 - 38 656.7
Anniņmuižas bulvāris 38 k-4 - 39 660.5
Anniņmuižas bulvāris 38 k-4 - 40 673.6
Anniņmuižas bulvāris 38 k-4 - 41 681.5
Anniņmuižas bulvāris 38 k-4 - 42 656.0
Anniņmuižas bulvāris 38 k-4 - 43 660.2
Anniņmuižas bulvāris 38 k-4 - 44 659.1
Anniņmuižas bulvāris 38 k-4 - 45 766.5
Anniņmuižas bulvāris 38 k-4 - 46 757.0
Anniņmuižas bulvāris 38 k-4 - 47 760.6
Anniņmuižas bulvāris 38 k-4 - 48 773.2
Anniņmuižas bulvāris 38 k-4 - 49 781.4
Anniņmuižas bulvāris 38 k-4 - 50 755.7
Anniņmuižas bulvāris 38 k-4 - 51 759.6
Anniņmuižas bulvāris 38 k-4 - 52 759.0
Anniņmuižas bulvāris 38 k-4 - 53 866.7
Anniņmuižas bulvāris 38 k-4 - 54 856.9
Anniņmuižas bulvāris 38 k-4 - 55 860.2
Anniņmuižas bulvāris 38 k-4 - 56 873.5
Anniņmuižas bulvāris 38 k-4 - 57 881.6
Anniņmuižas bulvāris 38 k-4 - 58 855.8
Anniņmuižas bulvāris 38 k-4 - 59 859.2
Anniņmuižas bulvāris 38 k-4 - 60 859.1
Anniņmuižas bulvāris 38 k-4 - 61 966.9
Anniņmuižas bulvāris 38 k-4 - 62 957.0
Anniņmuižas bulvāris 38 k-4 - 63 960.8
Anniņmuižas bulvāris 38 k-4 - 64 973.9
Anniņmuižas bulvāris 38 k-4 - 65 981.5
Anniņmuižas bulvāris 38 k-4 - 66 955.5
Anniņmuižas bulvāris 38 k-4 - 67 959.2
Anniņmuižas bulvāris 38 k-4 - 68 959.1
Anniņmuižas bulvāris 38 k-4 - 69 1066.9
Anniņmuižas bulvāris 38 k-4 - 70 1057.0
Anniņmuižas bulvāris 38 k-4 - 71 1060.8
Anniņmuižas bulvāris 38 k-4 - 72 1073.8
Anniņmuižas bulvāris 38 k-4 - 73 1081.5
Anniņmuižas bulvāris 38 k-4 - 74 1055.9
Anniņmuižas bulvāris 38 k-4 - 75 1059.7
Anniņmuižas bulvāris 38 k-4 - 76 1058.9
Anniņmuižas bulvāris 38 k-4 - 79 1160.6
Anniņmuižas bulvāris 38 k-4 - 80 1173.8
Anniņmuižas bulvāris 38 k-4 - 81 1181.6
Anniņmuižas bulvāris 38 k-4 - 82 1155.8
Anniņmuižas bulvāris 38 k-4 - 83 1159.7
Anniņmuižas bulvāris 38 k-4 - 84 1159.0
Anniņmuižas bulvāris 38 k-4 - 87 1260.6
Anniņmuižas bulvāris 38 k-4 - 88 1273.6
Anniņmuižas bulvāris 38 k-4 - 89 1281.7
Anniņmuižas bulvāris 38 k-4 - 90 1255.8
Anniņmuižas bulvāris 38 k-4 - 91 1258.8
Anniņmuižas bulvāris 38 k-4 - 92 1259.8
Anniņmuižas bulvāris 38 k-4 - 93 1369.4
Anniņmuižas bulvāris 38 k-4 - 94 13112.1
Anniņmuižas bulvāris 38 k-4 - 95 1390.8
Anniņmuižas bulvāris 38 k-4 - 96 13114.0
Anniņmuižas bulvāris 38 k-4 - 97 13128.9
Anniņmuižas bulvāris 38 k-4 - 98 1466.7
Anniņmuižas bulvāris 38 k-4 - 99 14103.3
Anniņmuižas bulvāris 38 k-4 - 100 1472.4
Anniņmuižas bulvāris 38 k-4 - 101 14114.2
Anniņmuižas bulvāris 38 k-4 - 102 14129.3
Anniņmuižas bulvāris 38 k-4 - 103 1560.6
Anniņmuižas bulvāris 38 k-4 - 104 15116.0
Anniņmuižas bulvāris 38 k-4 - 105 1593.0
Anniņmuižas bulvāris 38 k-4 - 106 15165.9
Anniņmuižas bulvāris 38 k-4 - 107 16335.9
Anniņmuižas bulvāris 38 k-4 - 108 16156.0
Anniņmuižas bulvāris 38 k-4 - 109 1795.9
Anniņmuižas bulvāris 38 k-4 - 110 17290.9
Anniņmuižas bulvāris 38 k-4 - 111 -1934.3
Anniņmuižas bulvāris 38 k-4 - 112 11121.1
Anniņmuižas bulvāris 38 k-4 - 113 12120.2

Summary

How much does an apartment at Anniņmuižas bulvārī 38 k-4 cost?

Over the last 5 years the average registered apartment deal at Anniņmuižas bulvāris 38 k-4 was 106 000 €, or 1 620 €/m².

How many apartments are in Anniņmuižas bulvārī 38 k-4 and when was it built?

The building has 109 apartments across 18 floors and was built in 2008.

How often do apartments at Anniņmuižas bulvārī 38 k-4 sell?

29 deals were registered over the last 5 years — about 6 a year.

Searching listings…

Preparing your report