Apartment prices at Lielā iela 23
Apartment prices at Lielā iela 23, Jelgava, based on deals registered in the Land Register
Registered deals in this building
We show the floor and area — never the apartment number.
Apartments in this building
Apartments on the cadastral register — floor and area.
| Address | Floor | Area, m² |
|---|---|---|
| Lielā iela 23 - 1 | 1 | 29.8 |
| Lielā iela 23 - 2 | 1 | 40.0 |
| Lielā iela 23 - 3 | 1 | 40.9 |
| Lielā iela 23 - 4 | 1 | 40.5 |
| Lielā iela 23 - 5 | 2 | 30.5 |
| Lielā iela 23 - 6 | 2 | 40.5 |
| Lielā iela 23 - 7 | 2 | 41.0 |
| Lielā iela 23 - 8 | 2 | 41.0 |
| Lielā iela 23 - 9 | 3 | 30.1 |
| Lielā iela 23 - 10 | 3 | 40.7 |
| Lielā iela 23 - 11 | 3 | 42.0 |
| Lielā iela 23 - 12 | 3 | 41.5 |
| Lielā iela 23 - 13 | 4 | 30.1 |
| Lielā iela 23 - 14 | 4 | 40.3 |
| Lielā iela 23 - 15 | 4 | 40.7 |
| Lielā iela 23 - 16 | 4 | 41.5 |
| Lielā iela 23 - 17 | 5 | 30.0 |
| Lielā iela 23 - 18 | 5 | 39.8 |
| Lielā iela 23 - 19 | 5 | 40.7 |
| Lielā iela 23 - 20 | 5 | 41.2 |
| Lielā iela 23 - 21 | 1 | 40.6 |
| Lielā iela 23 - 22 | 1 | 40.9 |
| Lielā iela 23 - 23 | 1 | 39.3 |
| Lielā iela 23 - 24 | 1 | 29.7 |
| Lielā iela 23 - 25 | 2 | 42.8 |
| Lielā iela 23 - 26 | 2 | 42.2 |
| Lielā iela 23 - 27 | 2 | 40.8 |
| Lielā iela 23 - 28 | 2 | 30.3 |
| Lielā iela 23 - 29 | 3 | 41.9 |
| Lielā iela 23 - 30 | 3 | 41.3 |
| Lielā iela 23 - 31 | 3 | 40.5 |
| Lielā iela 23 - 32 | 3 | 29.8 |
| Lielā iela 23 - 33 | 4 | 83.1 |
| Lielā iela 23 - 35 | 4 | 40.8 |
| Lielā iela 23 - 36 | 4 | 29.5 |
| Lielā iela 23 - 37 | 5 | 40.9 |
| Lielā iela 23 - 38 | 5 | 40.1 |
| Lielā iela 23 - 39 | 5 | 39.5 |
| Lielā iela 23 - 40 | 5 | 29.7 |
Summary
How much does an apartment at Lielā ielā 23 cost?
Over the last 5 years the average registered apartment deal at Lielā iela 23 was 20 000 €, or 671 €/m².
How many apartments are in Lielā ielā 23 and when was it built?
The building has 39 apartments across 5 floors and was built in 1966.
How often do apartments at Lielā ielā 23 sell?
5 deals were registered over the last 5 years — about 1 a year.