Apartment prices at Pirmā iela 40
Apartment prices at Pirmā iela 40, Adazi, based on deals registered in the Land Register
Average price €/m² by year
Apartment prices by year
Average price of registered deals in each year.
Registered deals in this building
We show the floor and area — never the apartment number.
Apartments in this building
Apartments on the cadastral register — floor and area.
| Address | Floor | Area, m² |
|---|---|---|
| Pirmā iela 40 - 1 | 1 | 54.7 |
| Pirmā iela 40 - 2 | 1 | 33.5 |
| Pirmā iela 40 - 3 | 1 | 69.1 |
| Pirmā iela 40 - 4 | 2 | 54.6 |
| Pirmā iela 40 - 5 | 2 | 33.5 |
| Pirmā iela 40 - 6 | 2 | 69.7 |
| Pirmā iela 40 - 7 | 3 | 54.6 |
| Pirmā iela 40 - 8 | 3 | 33.4 |
| Pirmā iela 40 - 9 | 3 | 69.4 |
| Pirmā iela 40 - 10 | 4 | 54.6 |
| Pirmā iela 40 - 11 | 4 | 33.4 |
| Pirmā iela 40 - 12 | 4 | 69.9 |
| Pirmā iela 40 - 13 | 5 | 54.6 |
| Pirmā iela 40 - 14 | 5 | 33.4 |
| Pirmā iela 40 - 15 | 5 | 69.7 |
| Pirmā iela 40 - 16 | 1 | 55.4 |
| Pirmā iela 40 - 17 | 1 | 46.5 |
| Pirmā iela 40 - 18 | 1 | 53.6 |
| Pirmā iela 40 - 19 | 2 | 55.4 |
| Pirmā iela 40 - 20 | 20 | 46.4 |
| Pirmā iela 40 - 21 | 2 | 54.7 |
| Pirmā iela 40 - 22 | 3 | 55.0 |
| Pirmā iela 40 - 23 | 3 | 46.6 |
| Pirmā iela 40 - 24 | 3 | 54.6 |
| Pirmā iela 40 - 25 | 4 | 55.7 |
| Pirmā iela 40 - 26 | 4 | 46.4 |
| Pirmā iela 40 - 27 | 4 | 54.6 |
| Pirmā iela 40 - 28 | 5 | 53.9 |
| Pirmā iela 40 - 29 | 5 | 46.4 |
| Pirmā iela 40 - 30 | 5 | 55.4 |
| Pirmā iela 40 - 31 | 1 | 67.7 |
| Pirmā iela 40 - 32 | 1 | 69.8 |
| Pirmā iela 40 - 33 | 2 | 55.0 |
| Pirmā iela 40 - 34 | 2 | 33.3 |
| Pirmā iela 40 - 35 | 2 | 69.1 |
| Pirmā iela 40 - 36 | 3 | 54.8 |
| Pirmā iela 40 - 37 | 3 | 33.1 |
| Pirmā iela 40 - 38 | 3 | 69.7 |
| Pirmā iela 40 - 39 | 4 | 55.5 |
| Pirmā iela 40 - 40 | 4 | 33.1 |
| Pirmā iela 40 - 41 | 4 | 68.9 |
| Pirmā iela 40 - 42 | 5 | 54.1 |
| Pirmā iela 40 - 43 | 5 | 33.3 |
| Pirmā iela 40 - 44 | 5 | 68.9 |
| Pirmā iela 40 - 45 | 1 | 53.7 |
| Pirmā iela 40 - 46 | 1 | 45.8 |
| Pirmā iela 40 - 47 | 1 | 55.3 |
| Pirmā iela 40 - 48 | 2 | 53.8 |
| Pirmā iela 40 - 49 | 2 | 46.1 |
| Pirmā iela 40 - 50 | 2 | 54.7 |
| Pirmā iela 40 - 51 | 3 | 53.0 |
| Pirmā iela 40 - 52 | 3 | 46.1 |
| Pirmā iela 40 - 53 | 3 | 54.6 |
| Pirmā iela 40 - 54 | 4 | 53.8 |
| Pirmā iela 40 - 55 | 4 | 46.1 |
| Pirmā iela 40 - 56 | 4 | 54.7 |
| Pirmā iela 40 - 57 | 5 | 54.5 |
| Pirmā iela 40 - 58 | 5 | 46.1 |
| Pirmā iela 40 - 59 | 5 | 53.3 |
| Pirmā iela 40 - 60 | 1 | 55.0 |
| Pirmā iela 40 - 61 | 1 | 33.2 |
| Pirmā iela 40 - 62 | 1 | 67.6 |
| Pirmā iela 40 - 63 | 2 | 55.4 |
| Pirmā iela 40 - 64 | 2 | 33.2 |
| Pirmā iela 40 - 65 | 2 | 68.2 |
| Pirmā iela 40 - 66 | 3 | 55.4 |
| Pirmā iela 40 - 67 | 3 | 34.3 |
| Pirmā iela 40 - 68 | 3 | 66.0 |
| Pirmā iela 40 - 69 | 4 | 55.4 |
| Pirmā iela 40 - 70 | 4 | 33.6 |
| Pirmā iela 40 - 71 | 4 | 68.0 |
| Pirmā iela 40 - 72 | 5 | 55.5 |
| Pirmā iela 40 - 73 | 5 | 33.2 |
| Pirmā iela 40 - 74 | 5 | 67.3 |
| Pirmā iela 40 - 75 | 1 | 54.6 |
| Pirmā iela 40 - 76 | 1 | 45.9 |
| Pirmā iela 40 - 77 | 1 | 56.6 |
| Pirmā iela 40 - 78 | 2 | 54.5 |
| Pirmā iela 40 - 79 | 2 | 45.8 |
| Pirmā iela 40 - 80 | 2 | 55.9 |
| Pirmā iela 40 - 81 | 3 | 54.4 |
| Pirmā iela 40 - 82 | 3 | 46.0 |
| Pirmā iela 40 - 83 | 3 | 55.1 |
| Pirmā iela 40 - 84 | 4 | 54.7 |
| Pirmā iela 40 - 85 | 4 | 46.1 |
| Pirmā iela 40 - 86 | 4 | 54.5 |
| Pirmā iela 40 - 87 | 5 | 52.3 |
| Pirmā iela 40 - 88 | 5 | 45.1 |
| Pirmā iela 40 - 89 | 5 | 55.1 |
Summary
How much does an apartment at Pirmā ielā 40 cost?
Over the last 5 years the average registered apartment deal at Pirmā iela 40 was 62 500 €, or 1 294 €/m².
How many apartments are in Pirmā ielā 40 and when was it built?
The building has 89 apartments across 5 floors and was built in 1983.
How often do apartments at Pirmā ielā 40 sell?
14 deals were registered over the last 5 years — about 3 a year.